| PAIRS | ||||
|---|---|---|---|---|
| GOLD | AUDUSD | EURUSD | GBPUSD | |
| High | 1818.15 | 0.75352 | 1.16156 | 1.36971 |
| Low | 1758.93 | 0.73593 | 1.15126 | 1.34232 |
| Close | 1817.68 | 0.73970 | 1.15666 | 1.34887 |
| Pivot Point |
1798.25 | 0.74305 | 1.15649 | 1.35363 |
| Classic Pivot | ||||
| R1 | 1837.58 | 0.75017 | 1.16173 | 1.36495 |
| R2 | 1857.47 | 0.76064 | 1.16679 | 1.38102 |
| R3 | 1896.80 | 0.76776 | 1.17203 | 1.39234 |
| R4 | 1916.69 | 0.77823 | 1.17709 | 1.40841 |
| S1 | 1778.36 | 0.73258 | 1.15143 | 1.33756 |
| S2 | 1739.03 | 0.72546 | 1.14619 | 1.32624 |
| S3 | 1719.14 | 0.71499 | 1.14113 | 1.31017 |
| S4 | 1679.81 | 0.70787 | 1.13589 | 1.29885 |
| Fibonacci Pivot | ||||
| R38 | 1820.76 | 0.74973 | 1.16041 | 1.36404 |
| R61 | 1834.38 | 0.75378 | 1.16278 | 1.37034 |
| R78 | 1844.44 | 0.75677 | 1.16453 | 1.37500 |
| R100 | 1857.47 | 0.76064 | 1.16679 | 1.38102 |
| R138 | 1879.98 | 0.76732 | 1.17071 | 1.39143 |
| R161 | 1893.60 | 0.77137 | 1.17308 | 1.39773 |
| R200 | 1916.69 | 0.77823 | 1.17709 | 1.40841 |
| S38 | 1775.75 | 0.73637 | 1.15258 | 1.34323 |
| S61 | 1762.13 | 0.73232 | 1.15021 | 1.33693 |
| S78 | 1752.06 | 0.72933 | 1.14846 | 1.33227 |
| S100 | 1739.03 | 0.72546 | 1.14619 | 1.32624 |
| S138 | 1716.53 | 0.71878 | 1.14228 | 1.31584 |
| S161 | 1702.91 | 0.71473 | 1.13991 | 1.30954 |
| S200 | 1679.81 | 0.70787 | 1.13589 | 1.29885 |
FXStreet Calendar
Sunday, November 7, 2021
Weekly Pivot November 8, 2021 Part 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment