| PAIRS | ||||
|---|---|---|---|---|
| GOLD | AUDUSD | EURUSD | GBPUSD | |
| High | 1814.22 | 0.72231 | 1.13595 | 1.33734 |
| Low | 1752.64 | 0.70892 | 1.12208 | 1.31712 |
| Close | 1797.55 | 0.71217 | 1.12346 | 1.32355 |
| Pivot Point |
1788.14 | 0.71447 | 1.12716 | 1.32600 |
| Classic Pivot | ||||
| R1 | 1823.63 | 0.72001 | 1.13225 | 1.33489 |
| R2 | 1849.72 | 0.72786 | 1.14103 | 1.34622 |
| R3 | 1885.21 | 0.73340 | 1.14612 | 1.35511 |
| R4 | 1911.30 | 0.74125 | 1.15490 | 1.36644 |
| S1 | 1762.05 | 0.70662 | 1.11838 | 1.31467 |
| S2 | 1726.56 | 0.70108 | 1.11329 | 1.30578 |
| S3 | 1700.47 | 0.69323 | 1.10451 | 1.29445 |
| S4 | 1664.98 | 0.68769 | 1.09942 | 1.28556 |
| Fibonacci Pivot | ||||
| R38 | 1811.54 | 0.71955 | 1.13243 | 1.33369 |
| R61 | 1825.70 | 0.72263 | 1.13562 | 1.33834 |
| R78 | 1836.17 | 0.72491 | 1.13798 | 1.34177 |
| R100 | 1849.72 | 0.72786 | 1.14103 | 1.34622 |
| R138 | 1873.12 | 0.73294 | 1.14630 | 1.35391 |
| R161 | 1887.28 | 0.73602 | 1.14949 | 1.35856 |
| R200 | 1911.30 | 0.74125 | 1.15490 | 1.36644 |
| S38 | 1764.74 | 0.70938 | 1.12189 | 1.31832 |
| S61 | 1750.57 | 0.70630 | 1.11870 | 1.31367 |
| S78 | 1740.10 | 0.70402 | 1.11634 | 1.31023 |
| S100 | 1726.56 | 0.70108 | 1.11329 | 1.30578 |
| S138 | 1703.16 | 0.69599 | 1.10802 | 1.29810 |
| S161 | 1688.99 | 0.69291 | 1.10483 | 1.29345 |
| S200 | 1664.98 | 0.68769 | 1.09942 | 1.28556 |
FXStreet Calendar
Monday, December 20, 2021
Weekly Pivot December 20, 2021 Part 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment