| PAIRS | ||||
|---|---|---|---|---|
| GOLD | AUDUSD | EURUSD | GBPUSD | |
| High | 1808.72 | 0.71721 | 1.13820 | 1.33693 |
| Low | 1761.84 | 0.69922 | 1.12345 | 1.31932 |
| Close | 1783.23 | 0.69936 | 1.13059 | 1.32263 |
| Pivot Point |
1784.60 | 0.70526 | 1.13075 | 1.32629 |
| Classic Pivot | ||||
| R1 | 1807.35 | 0.71131 | 1.13804 | 1.33327 |
| R2 | 1831.48 | 0.72325 | 1.14550 | 1.34390 |
| R3 | 1854.23 | 0.72930 | 1.15279 | 1.35088 |
| R4 | 1878.36 | 0.74124 | 1.16025 | 1.36151 |
| S1 | 1760.47 | 0.69332 | 1.12329 | 1.31566 |
| S2 | 1737.72 | 0.68727 | 1.11600 | 1.30868 |
| S3 | 1713.59 | 0.67533 | 1.10854 | 1.29805 |
| S4 | 1690.84 | 0.66928 | 1.10125 | 1.29107 |
| Fibonacci Pivot | ||||
| R38 | 1802.41 | 0.71210 | 1.13635 | 1.33299 |
| R61 | 1813.19 | 0.71624 | 1.13974 | 1.33704 |
| R78 | 1821.16 | 0.71930 | 1.14225 | 1.34003 |
| R100 | 1831.48 | 0.72325 | 1.14550 | 1.34390 |
| R138 | 1849.29 | 0.73009 | 1.15110 | 1.35060 |
| R161 | 1860.07 | 0.73423 | 1.15449 | 1.35465 |
| R200 | 1878.36 | 0.74124 | 1.16025 | 1.36151 |
| S38 | 1766.78 | 0.69843 | 1.12514 | 1.31960 |
| S61 | 1756.00 | 0.69429 | 1.12175 | 1.31555 |
| S78 | 1748.03 | 0.69123 | 1.11924 | 1.31256 |
| S100 | 1737.72 | 0.68727 | 1.11600 | 1.30868 |
| S138 | 1719.90 | 0.68044 | 1.11039 | 1.30199 |
| S161 | 1709.12 | 0.67630 | 1.10700 | 1.29794 |
| S200 | 1690.84 | 0.66928 | 1.10125 | 1.29107 |
FXStreet Calendar
Sunday, December 5, 2021
Weekly Pivot December 6, 2021 Part 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment