| PAIRS | ||||
|---|---|---|---|---|
| GOLD | AUDUSD | EURUSD | GBPUSD | |
| High | 1829.22 | 0.73135 | 1.14820 | 1.37476 |
| Low | 1790.29 | 0.71481 | 1.12843 | 1.35310 |
| Close | 1817.58 | 0.72039 | 1.14141 | 1.36770 |
| Pivot Point |
1812.36 | 0.72218 | 1.13935 | 1.36519 |
| Classic Pivot | ||||
| R1 | 1834.44 | 0.72956 | 1.15026 | 1.37727 |
| R2 | 1851.29 | 0.73872 | 1.15912 | 1.38685 |
| R3 | 1873.37 | 0.74610 | 1.17003 | 1.39893 |
| R4 | 1890.22 | 0.75526 | 1.17889 | 1.40851 |
| S1 | 1795.51 | 0.71302 | 1.13049 | 1.35561 |
| S2 | 1773.43 | 0.70564 | 1.11958 | 1.34353 |
| S3 | 1756.58 | 0.69648 | 1.11072 | 1.33395 |
| S4 | 1734.50 | 0.68910 | 1.09981 | 1.32187 |
| Fibonacci Pivot | ||||
| R38 | 1827.16 | 0.72847 | 1.14686 | 1.37342 |
| R61 | 1836.11 | 0.73227 | 1.15141 | 1.37840 |
| R78 | 1842.73 | 0.73508 | 1.15477 | 1.38208 |
| R100 | 1851.29 | 0.73872 | 1.15912 | 1.38685 |
| R138 | 1866.09 | 0.74501 | 1.16663 | 1.39508 |
| R161 | 1875.04 | 0.74881 | 1.17118 | 1.40006 |
| R200 | 1890.22 | 0.75526 | 1.17889 | 1.40851 |
| S38 | 1797.57 | 0.71590 | 1.13183 | 1.35696 |
| S61 | 1788.62 | 0.71209 | 1.12729 | 1.35197 |
| S78 | 1782.00 | 0.70928 | 1.12393 | 1.34829 |
| S100 | 1773.43 | 0.70564 | 1.11958 | 1.34353 |
| S138 | 1758.64 | 0.69936 | 1.11206 | 1.33530 |
| S161 | 1749.69 | 0.69555 | 1.10752 | 1.33031 |
| S200 | 1734.50 | 0.68910 | 1.09981 | 1.32187 |
FXStreet Calendar
Sunday, January 16, 2022
Weekly Pivot January 17, 2022 Part 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment