| PAIRS | ||||
|---|---|---|---|---|
| GOLD | AUDUSD | EURUSD | GBPUSD | |
| High | 1847.80 | 0.72757 | 1.14336 | 1.36889 |
| Low | 1805.79 | 0.71692 | 1.13001 | 1.35449 |
| Close | 1834.00 | 0.71733 | 1.13428 | 1.35529 |
| Pivot Point |
1829.20 | 0.72061 | 1.13588 | 1.35956 |
| Classic Pivot | ||||
| R1 | 1852.60 | 0.72429 | 1.14176 | 1.36462 |
| R2 | 1871.21 | 0.73126 | 1.14923 | 1.37396 |
| R3 | 1894.61 | 0.73494 | 1.15511 | 1.37902 |
| R4 | 1913.22 | 0.74191 | 1.16258 | 1.38836 |
| S1 | 1810.59 | 0.71364 | 1.12841 | 1.35022 |
| S2 | 1787.19 | 0.70996 | 1.12253 | 1.34516 |
| S3 | 1768.58 | 0.70299 | 1.11506 | 1.33582 |
| S4 | 1745.18 | 0.69931 | 1.10918 | 1.33076 |
| Fibonacci Pivot | ||||
| R38 | 1845.16 | 0.72465 | 1.14096 | 1.36503 |
| R61 | 1854.82 | 0.72710 | 1.14403 | 1.36834 |
| R78 | 1861.96 | 0.72891 | 1.14630 | 1.37079 |
| R100 | 1871.21 | 0.73126 | 1.14923 | 1.37396 |
| R138 | 1887.17 | 0.73530 | 1.15431 | 1.37943 |
| R161 | 1896.83 | 0.73775 | 1.15738 | 1.38274 |
| R200 | 1913.22 | 0.74191 | 1.16258 | 1.38836 |
| S38 | 1813.23 | 0.71656 | 1.13081 | 1.35408 |
| S61 | 1803.57 | 0.71411 | 1.12774 | 1.35077 |
| S78 | 1796.43 | 0.71230 | 1.12547 | 1.34832 |
| S100 | 1787.19 | 0.70996 | 1.12253 | 1.34516 |
| S138 | 1771.22 | 0.70591 | 1.11746 | 1.33968 |
| S161 | 1761.56 | 0.70346 | 1.11439 | 1.33637 |
| S200 | 1745.18 | 0.69931 | 1.10918 | 1.33076 |
FXStreet Calendar
Sunday, January 23, 2022
Weekly Pivot January 24, 2022 Part 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment