| PAIRS | ||||
|---|---|---|---|---|
| GOLD | AUDUSD | EURUSD | GBPUSD | |
| High | 1814.77 | 0.71673 | 1.14829 | 1.36271 |
| Low | 1785.48 | 0.69864 | 1.11373 | 1.33859 |
| Close | 1807.71 | 0.70738 | 1.14504 | 1.35253 |
| Pivot Point |
1802.65 | 0.70758 | 1.13569 | 1.35128 |
| Classic Pivot | ||||
| R1 | 1819.83 | 0.71653 | 1.15764 | 1.36396 |
| R2 | 1831.94 | 0.72567 | 1.17025 | 1.37540 |
| R3 | 1849.12 | 0.73462 | 1.19220 | 1.38808 |
| R4 | 1861.23 | 0.74376 | 1.20481 | 1.39952 |
| S1 | 1790.54 | 0.69844 | 1.12308 | 1.33984 |
| S2 | 1773.36 | 0.68949 | 1.10113 | 1.32716 |
| S3 | 1761.25 | 0.68035 | 1.08852 | 1.31572 |
| S4 | 1744.07 | 0.67140 | 1.06657 | 1.30304 |
| Fibonacci Pivot | ||||
| R38 | 1813.78 | 0.71446 | 1.14882 | 1.36044 |
| R61 | 1820.52 | 0.71862 | 1.15677 | 1.36599 |
| R78 | 1825.50 | 0.72169 | 1.16264 | 1.37009 |
| R100 | 1831.94 | 0.72567 | 1.17025 | 1.37540 |
| R138 | 1843.07 | 0.73255 | 1.18338 | 1.38456 |
| R161 | 1849.81 | 0.73671 | 1.19133 | 1.39011 |
| R200 | 1861.23 | 0.74376 | 1.20481 | 1.39952 |
| S38 | 1791.52 | 0.70071 | 1.12255 | 1.34211 |
| S61 | 1784.79 | 0.69655 | 1.11461 | 1.33656 |
| S78 | 1779.81 | 0.69347 | 1.10873 | 1.33246 |
| S100 | 1773.36 | 0.68949 | 1.10113 | 1.32716 |
| S138 | 1762.23 | 0.68262 | 1.08799 | 1.31799 |
| S161 | 1755.50 | 0.67846 | 1.08005 | 1.31244 |
| S200 | 1744.07 | 0.67140 | 1.06657 | 1.30304 |
FXStreet Calendar
Monday, February 7, 2022
Weekly Pivot February 07, 2022 Part 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment