| PAIRS | ||||
|---|---|---|---|---|
| GOLD | AUDUSD | EURUSD | GBPUSD | |
| High | 1902.30 | 0.72270 | 1.13950 | 1.36418 |
| Low | 1844.33 | 0.70855 | 1.12792 | 1.34855 |
| Close | 1896.96 | 0.71740 | 1.13207 | 1.35834 |
| Pivot Point |
1881.20 | 0.71622 | 1.13316 | 1.35702 |
| Classic Pivot | ||||
| R1 | 1918.06 | 0.72388 | 1.13841 | 1.36550 |
| R2 | 1939.17 | 0.73037 | 1.14474 | 1.37265 |
| R3 | 1976.03 | 0.73803 | 1.14999 | 1.38113 |
| R4 | 1997.14 | 0.74452 | 1.15632 | 1.38828 |
| S1 | 1860.09 | 0.70973 | 1.12683 | 1.34987 |
| S2 | 1823.23 | 0.70207 | 1.12158 | 1.34139 |
| S3 | 1802.12 | 0.69558 | 1.11525 | 1.33424 |
| S4 | 1765.26 | 0.68792 | 1.11000 | 1.32576 |
| Fibonacci Pivot | ||||
| R38 | 1903.23 | 0.72159 | 1.13756 | 1.36296 |
| R61 | 1916.56 | 0.72485 | 1.14023 | 1.36656 |
| R78 | 1926.41 | 0.72725 | 1.14220 | 1.36921 |
| R100 | 1939.17 | 0.73037 | 1.14474 | 1.37265 |
| R138 | 1961.20 | 0.73574 | 1.14914 | 1.37859 |
| R161 | 1974.53 | 0.73900 | 1.15181 | 1.38219 |
| R200 | 1997.14 | 0.74452 | 1.15632 | 1.38828 |
| S38 | 1859.17 | 0.71084 | 1.12876 | 1.35108 |
| S61 | 1845.83 | 0.70759 | 1.12610 | 1.34749 |
| S78 | 1835.98 | 0.70518 | 1.12413 | 1.34483 |
| S100 | 1823.23 | 0.70207 | 1.12158 | 1.34139 |
| S138 | 1801.20 | 0.69669 | 1.11718 | 1.33545 |
| S161 | 1787.86 | 0.69344 | 1.11452 | 1.33186 |
| S200 | 1765.26 | 0.68792 | 1.11000 | 1.32576 |
FXStreet Calendar
Monday, February 21, 2022
Weekly Pivot February 21, 2022 Part 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment