| PAIRS | ||||
|---|---|---|---|---|
| GOLD | AUDUSD | EURUSD | GBPUSD | |
| High | 1958.82 | 0.75361 | 1.11842 | 1.31837 |
| Low | 1889.98 | 0.73729 | 1.09440 | 1.30499 |
| Close | 1924.24 | 0.75131 | 1.10482 | 1.31119 |
| Pivot Point |
1924.35 | 0.74740 | 1.10588 | 1.31152 |
| Classic Pivot | ||||
| R1 | 1958.71 | 0.75752 | 1.11736 | 1.31804 |
| R2 | 1993.19 | 0.76372 | 1.12990 | 1.32490 |
| R3 | 2027.55 | 0.77384 | 1.14138 | 1.33142 |
| R4 | 2062.03 | 0.78004 | 1.15392 | 1.33828 |
| S1 | 1889.87 | 0.74120 | 1.09334 | 1.30466 |
| S2 | 1855.51 | 0.73108 | 1.08186 | 1.29814 |
| S3 | 1821.03 | 0.72488 | 1.06932 | 1.29128 |
| S4 | 1786.67 | 0.71476 | 1.05784 | 1.28476 |
| Fibonacci Pivot | ||||
| R38 | 1950.51 | 0.75360 | 1.11501 | 1.31660 |
| R61 | 1966.34 | 0.75736 | 1.12053 | 1.31968 |
| R78 | 1978.04 | 0.76013 | 1.12462 | 1.32195 |
| R100 | 1993.19 | 0.76372 | 1.12990 | 1.32490 |
| R138 | 2019.35 | 0.76992 | 1.13903 | 1.32998 |
| R161 | 2035.18 | 0.77368 | 1.14455 | 1.33306 |
| R200 | 2062.03 | 0.78004 | 1.15392 | 1.33828 |
| S38 | 1898.19 | 0.74120 | 1.09675 | 1.30643 |
| S61 | 1882.35 | 0.73745 | 1.09123 | 1.30335 |
| S78 | 1870.65 | 0.73467 | 1.08714 | 1.30108 |
| S100 | 1855.51 | 0.73108 | 1.08186 | 1.29814 |
| S138 | 1829.35 | 0.72488 | 1.07273 | 1.29305 |
| S161 | 1813.51 | 0.72113 | 1.06721 | 1.28997 |
| S200 | 1786.67 | 0.71476 | 1.05784 | 1.28476 |
FXStreet Calendar
Monday, April 4, 2022
Weekly Pivot April 04, 2022 Part 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment