| PAIRS | ||||
|---|---|---|---|---|
| GOLD | AUDUSD | EURUSD | GBPUSD | |
| High | 1981.46 | 0.76604 | 1.09325 | 1.31465 |
| Low | 1939.92 | 0.74255 | 1.07566 | 1.29721 |
| Close | 1973.29 | 0.74590 | 1.08077 | 1.30651 |
| Pivot Point |
1964.89 | 0.75150 | 1.08323 | 1.30612 |
| Classic Pivot | ||||
| R1 | 1989.86 | 0.76044 | 1.09079 | 1.31504 |
| R2 | 2006.43 | 0.77499 | 1.10082 | 1.32356 |
| R3 | 2031.40 | 0.78393 | 1.10838 | 1.33248 |
| R4 | 2047.97 | 0.79848 | 1.11841 | 1.34100 |
| S1 | 1948.32 | 0.73695 | 1.07320 | 1.29760 |
| S2 | 1923.35 | 0.72801 | 1.06564 | 1.28868 |
| S3 | 1906.78 | 0.71346 | 1.05561 | 1.28016 |
| S4 | 1881.81 | 0.70452 | 1.04805 | 1.27124 |
| Fibonacci Pivot | ||||
| R38 | 1980.68 | 0.76042 | 1.08991 | 1.31275 |
| R61 | 1990.23 | 0.76583 | 1.09396 | 1.31676 |
| R78 | 1997.29 | 0.76982 | 1.09695 | 1.31973 |
| R100 | 2006.43 | 0.77499 | 1.10082 | 1.32356 |
| R138 | 2022.22 | 0.78391 | 1.10750 | 1.33019 |
| R161 | 2031.77 | 0.78932 | 1.11155 | 1.33420 |
| R200 | 2047.97 | 0.79848 | 1.11841 | 1.34100 |
| S38 | 1949.10 | 0.74257 | 1.07654 | 1.29950 |
| S61 | 1939.55 | 0.73717 | 1.07250 | 1.29548 |
| S78 | 1932.49 | 0.73317 | 1.06951 | 1.29252 |
| S100 | 1923.35 | 0.72801 | 1.06564 | 1.28868 |
| S138 | 1907.56 | 0.71908 | 1.05895 | 1.28206 |
| S161 | 1898.01 | 0.71368 | 1.05491 | 1.27804 |
| S200 | 1881.81 | 0.70452 | 1.04805 | 1.27124 |
FXStreet Calendar
Sunday, April 17, 2022
Weekly Pivot April 18, 2022 Part 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment