| PAIRS | ||||
|---|---|---|---|---|
| GOLD | AUDUSD | EURUSD | GBPUSD | |
| High | 1998.32 | 0.74926 | 1.09355 | 1.30894 |
| Low | 1926.42 | 0.73909 | 1.07603 | 1.28220 |
| Close | 1931.44 | 0.73985 | 1.07947 | 1.28313 |
| Pivot Point |
1952.06 | 0.74273 | 1.08302 | 1.29142 |
| Classic Pivot | ||||
| R1 | 1977.70 | 0.74638 | 1.09000 | 1.30065 |
| R2 | 2023.96 | 0.75290 | 1.10054 | 1.31816 |
| R3 | 2049.60 | 0.75655 | 1.10752 | 1.32739 |
| R4 | 2095.86 | 0.76307 | 1.11806 | 1.34490 |
| S1 | 1905.80 | 0.73621 | 1.07248 | 1.27391 |
| S2 | 1880.16 | 0.73256 | 1.06550 | 1.26468 |
| S3 | 1833.90 | 0.72604 | 1.05496 | 1.24717 |
| S4 | 1808.26 | 0.72239 | 1.04798 | 1.23794 |
| Fibonacci Pivot | ||||
| R38 | 1979.38 | 0.74660 | 1.08967 | 1.30158 |
| R61 | 1995.92 | 0.74894 | 1.09370 | 1.30773 |
| R78 | 2008.14 | 0.75067 | 1.09668 | 1.31228 |
| R100 | 2023.96 | 0.75290 | 1.10054 | 1.31816 |
| R138 | 2051.28 | 0.75677 | 1.10719 | 1.32832 |
| R161 | 2067.82 | 0.75911 | 1.11122 | 1.33447 |
| R200 | 2095.86 | 0.76307 | 1.11806 | 1.34490 |
| S38 | 1924.74 | 0.73887 | 1.07636 | 1.28126 |
| S61 | 1908.20 | 0.73653 | 1.07233 | 1.27511 |
| S78 | 1895.98 | 0.73480 | 1.06935 | 1.27057 |
| S100 | 1880.16 | 0.73256 | 1.06550 | 1.26468 |
| S138 | 1852.84 | 0.72870 | 1.05884 | 1.25452 |
| S161 | 1836.30 | 0.72636 | 1.05481 | 1.24837 |
| S200 | 1808.26 | 0.72239 | 1.04798 | 1.23794 |
FXStreet Calendar
Sunday, April 24, 2022
Weekly Pivot April 25, 2022 Part 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment