| PAIRS | ||||
|---|---|---|---|---|
| GOLD | AUDUSD | EURUSD | GBPUSD | |
| High | 1934.48 | 0.74574 | 1.08133 | 1.28391 |
| Low | 1872.01 | 0.72339 | 1.04703 | 1.24104 |
| Close | 1896.27 | 0.72420 | 1.05404 | 1.25702 |
| Pivot Point |
1900.92 | 0.73111 | 1.06080 | 1.26066 |
| Classic Pivot | ||||
| R1 | 1929.83 | 0.73883 | 1.07457 | 1.28027 |
| R2 | 1963.39 | 0.75346 | 1.09510 | 1.30353 |
| R3 | 1992.30 | 0.76118 | 1.10887 | 1.32314 |
| R4 | 2025.86 | 0.77581 | 1.12940 | 1.34640 |
| S1 | 1867.36 | 0.71648 | 1.04027 | 1.23740 |
| S2 | 1838.45 | 0.70876 | 1.02650 | 1.21779 |
| S3 | 1804.89 | 0.69413 | 1.00597 | 1.19453 |
| S4 | 1775.98 | 0.68641 | 0.99220 | 1.17492 |
| Fibonacci Pivot | ||||
| R38 | 1924.66 | 0.73960 | 1.07383 | 1.27695 |
| R61 | 1939.03 | 0.74474 | 1.08172 | 1.28681 |
| R78 | 1949.65 | 0.74854 | 1.08755 | 1.29410 |
| R100 | 1963.39 | 0.75346 | 1.09510 | 1.30353 |
| R138 | 1987.13 | 0.76195 | 1.10813 | 1.31982 |
| R161 | 2001.50 | 0.76709 | 1.11602 | 1.32968 |
| R200 | 2025.86 | 0.77581 | 1.12940 | 1.34640 |
| S38 | 1877.18 | 0.72262 | 1.04777 | 1.24437 |
| S61 | 1862.81 | 0.71748 | 1.03988 | 1.23451 |
| S78 | 1852.19 | 0.71368 | 1.03405 | 1.22722 |
| S100 | 1838.45 | 0.70876 | 1.02650 | 1.21779 |
| S138 | 1814.71 | 0.70027 | 1.01347 | 1.20150 |
| S161 | 1800.34 | 0.69513 | 1.00558 | 1.19164 |
| S200 | 1775.98 | 0.68641 | 0.99220 | 1.17492 |
FXStreet Calendar
Monday, May 2, 2022
Weekly Pivot May 02, 2022 Part 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment