| PAIRS | ||||
|---|---|---|---|---|
| GOLD | AUDUSD | EURUSD | GBPUSD | |
| High | 1849.32 | 0.70701 | 1.06063 | 1.25237 |
| Low | 1786.70 | 0.68279 | 1.03883 | 1.22161 |
| Close | 1846.29 | 0.69369 | 1.05481 | 1.24896 |
| Pivot Point |
1827.44 | 0.69450 | 1.05142 | 1.24098 |
| Classic Pivot | ||||
| R1 | 1868.17 | 0.70620 | 1.06402 | 1.26035 |
| R2 | 1890.06 | 0.71872 | 1.07322 | 1.27174 |
| R3 | 1930.79 | 0.73042 | 1.08582 | 1.29111 |
| R4 | 1952.68 | 0.74294 | 1.09502 | 1.30250 |
| S1 | 1805.55 | 0.68198 | 1.04222 | 1.22959 |
| S2 | 1764.82 | 0.67028 | 1.02962 | 1.21022 |
| S3 | 1742.93 | 0.65776 | 1.02042 | 1.19883 |
| S4 | 1702.20 | 0.64606 | 1.00782 | 1.17946 |
| Fibonacci Pivot | ||||
| R38 | 1851.23 | 0.70370 | 1.05971 | 1.25267 |
| R61 | 1865.63 | 0.70927 | 1.06472 | 1.25974 |
| R78 | 1876.28 | 0.71339 | 1.06843 | 1.26497 |
| R100 | 1890.06 | 0.71872 | 1.07322 | 1.27174 |
| R138 | 1913.85 | 0.72792 | 1.08151 | 1.28343 |
| R161 | 1928.25 | 0.73349 | 1.08652 | 1.29050 |
| R200 | 1952.68 | 0.74294 | 1.09502 | 1.30250 |
| S38 | 1803.64 | 0.68529 | 1.04314 | 1.22929 |
| S61 | 1789.24 | 0.67972 | 1.03813 | 1.22222 |
| S78 | 1778.59 | 0.67561 | 1.03442 | 1.21699 |
| S100 | 1764.82 | 0.67028 | 1.02962 | 1.21022 |
| S138 | 1741.02 | 0.66107 | 1.02134 | 1.19853 |
| S161 | 1726.62 | 0.65550 | 1.01633 | 1.19146 |
| S200 | 1702.20 | 0.64606 | 1.00782 | 1.17946 |
FXStreet Calendar
Saturday, May 21, 2022
Weekly Pivot May 23, 2022 Part 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment