| PAIRS | ||||
|---|---|---|---|---|
| GOLD | AUDUSD | EURUSD | GBPUSD | |
| High | 1745.31 | 0.68531 | 1.01826 | 1.20361 |
| Low | 1697.53 | 0.66808 | 0.99514 | 1.17589 |
| Close | 1707.21 | 0.67924 | 1.00855 | 1.18668 |
| Pivot Point |
1716.68 | 0.67754 | 1.00732 | 1.18873 |
| Classic Pivot | ||||
| R1 | 1735.84 | 0.68701 | 1.01949 | 1.20156 |
| R2 | 1764.46 | 0.69477 | 1.03044 | 1.21645 |
| R3 | 1783.62 | 0.70424 | 1.04261 | 1.22928 |
| R4 | 1812.24 | 0.71200 | 1.05356 | 1.24417 |
| S1 | 1688.06 | 0.66978 | 0.99637 | 1.17384 |
| S2 | 1668.90 | 0.66031 | 0.98420 | 1.16101 |
| S3 | 1640.28 | 0.65255 | 0.97325 | 1.14612 |
| S4 | 1621.12 | 0.64308 | 0.96108 | 1.13329 |
| Fibonacci Pivot | ||||
| R38 | 1734.84 | 0.68409 | 1.01610 | 1.19926 |
| R61 | 1745.83 | 0.68805 | 1.02142 | 1.20564 |
| R78 | 1753.95 | 0.69098 | 1.02535 | 1.21035 |
| R100 | 1764.46 | 0.69477 | 1.03044 | 1.21645 |
| R138 | 1782.62 | 0.70132 | 1.03922 | 1.22698 |
| R161 | 1793.61 | 0.70528 | 1.04454 | 1.23336 |
| R200 | 1812.24 | 0.71200 | 1.05356 | 1.24417 |
| S38 | 1698.53 | 0.67100 | 0.99853 | 1.17819 |
| S61 | 1687.54 | 0.66703 | 0.99321 | 1.17182 |
| S78 | 1679.41 | 0.66410 | 0.98928 | 1.16711 |
| S100 | 1668.90 | 0.66031 | 0.98420 | 1.16101 |
| S138 | 1650.75 | 0.65377 | 0.97541 | 1.15047 |
| S161 | 1639.76 | 0.64980 | 0.97009 | 1.14410 |
| S200 | 1621.12 | 0.64308 | 0.96108 | 1.13329 |
FXStreet Calendar
Tuesday, July 19, 2022
Weekly Pivot July 18, 2022 Part 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment