| PAIRS | ||||
|---|---|---|---|---|
| GOLD | AUDUSD | EURUSD | GBPUSD | |
| High | 1983.31 | 0.66669 | 1.07782 | 1.25438 | 
| Low | 1931.86 | 0.64897 | 1.06343 | 1.23264 | 
| Close | 1947.90 | 0.65159 | 1.07068 | 1.24469 | 
| Pivot Point | 1954.36 | 0.65575 | 1.07064 | 1.24390 | 
| Classic Pivot | ||||
| R1 | 1976.85 | 0.66253 | 1.07786 | 1.25517 | 
| R2 | 2005.81 | 0.67347 | 1.08503 | 1.26564 | 
| R3 | 2028.30 | 0.68025 | 1.09225 | 1.27691 | 
| R4 | 2057.26 | 0.69119 | 1.09942 | 1.28738 | 
| S1 | 1925.40 | 0.64481 | 1.06347 | 1.23343 | 
| S2 | 1902.91 | 0.63803 | 1.05625 | 1.22216 | 
| S3 | 1873.95 | 0.62709 | 1.04908 | 1.21169 | 
| S4 | 1851.46 | 0.62031 | 1.04186 | 1.20042 | 
| Fibonacci Pivot | ||||
| R38 | 1973.91 | 0.66248 | 1.07611 | 1.25216 | 
| R61 | 1985.74 | 0.66656 | 1.07942 | 1.25716 | 
| R78 | 1994.49 | 0.66957 | 1.08187 | 1.26086 | 
| R100 | 2005.81 | 0.67347 | 1.08503 | 1.26564 | 
| R138 | 2025.36 | 0.68020 | 1.09050 | 1.27390 | 
| R161 | 2037.19 | 0.68428 | 1.09381 | 1.27890 | 
| R200 | 2057.26 | 0.69119 | 1.09942 | 1.28738 | 
| S38 | 1934.81 | 0.64902 | 1.06518 | 1.23564 | 
| S61 | 1922.97 | 0.64494 | 1.06187 | 1.23064 | 
| S78 | 1914.23 | 0.64193 | 1.05942 | 1.22695 | 
| S100 | 1902.91 | 0.63803 | 1.05625 | 1.22216 | 
| S138 | 1883.36 | 0.63130 | 1.05079 | 1.21390 | 
| S161 | 1871.52 | 0.62722 | 1.04748 | 1.20890 | 
| S200 | 1851.46 | 0.62031 | 1.04186 | 1.20042 | 
FXStreet Calendar
Sunday, June 4, 2023
Weekly Pivot June 5, 2023 Part 1
Subscribe to:
Post Comments (Atom)
 
No comments:
Post a Comment