| PAIRS | ||||
|---|---|---|---|---|
| GOLD | AUDUSD | EURUSD | GBPUSD | |
| High | 2685.43 | 0.69361 | 1.12130 | 1.34331 |
| Low | 2613.68 | 0.67947 | 1.10822 | 1.32473 |
| Close | 2657.99 | 0.69000 | 1.11622 | 1.33702 |
| Pivot Point |
2652.37 | 0.68769 | 1.11525 | 1.33502 |
| Classic Pivot | ||||
| R1 | 2691.05 | 0.69592 | 1.12227 | 1.34531 |
| R2 | 2724.12 | 0.70183 | 1.12833 | 1.35360 |
| R3 | 2762.80 | 0.71006 | 1.13535 | 1.36389 |
| R4 | 2795.87 | 0.71597 | 1.14141 | 1.37218 |
| S1 | 2619.30 | 0.68178 | 1.10919 | 1.32673 |
| S2 | 2580.62 | 0.67355 | 1.10217 | 1.31644 |
| S3 | 2547.55 | 0.66764 | 1.09611 | 1.30815 |
| S4 | 2508.87 | 0.65941 | 1.08909 | 1.29786 |
| Fibonacci Pivot | ||||
| R38 | 2679.63 | 0.69307 | 1.12022 | 1.34208 |
| R61 | 2696.13 | 0.69632 | 1.12323 | 1.34635 |
| R78 | 2708.33 | 0.69872 | 1.12545 | 1.34951 |
| R100 | 2724.12 | 0.70183 | 1.12833 | 1.35360 |
| R138 | 2751.38 | 0.70721 | 1.13330 | 1.36066 |
| R161 | 2767.88 | 0.71046 | 1.13631 | 1.36493 |
| R200 | 2795.87 | 0.71597 | 1.14141 | 1.37218 |
| S38 | 2625.10 | 0.68232 | 1.11028 | 1.32796 |
| S61 | 2608.60 | 0.67907 | 1.10727 | 1.32369 |
| S78 | 2596.40 | 0.67666 | 1.10504 | 1.32053 |
| S100 | 2580.62 | 0.67355 | 1.10217 | 1.31644 |
| S138 | 2553.35 | 0.66818 | 1.09720 | 1.30938 |
| S161 | 2536.85 | 0.66493 | 1.09419 | 1.30511 |
| S200 | 2508.87 | 0.65941 | 1.08909 | 1.29786 |
FXStreet Calendar
Monday, September 30, 2024
Weekly Pivot September 30, 2024 Part 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment