FXStreet Calendar

Economic Calendar >> Add to your site

Monday, July 25, 2016

EURUSD [2016.07.22] Summary


DP - 1.1025
Value Area High (VAH) - 1.1040
Value Area Low (VAL) - 1.1010

Daily Info
High     1.104020
Low     1.095460
Close     1.097110

Pivot Point, Resistance and Support
PP     1.09886
R1     1.10227
R2     1.10742
R3     1.11083
R4     1.11598
S1     1.09371
S2     1.09030
S3     1.08515
S4     1.08174

Historical DP
DP      Instance Count      Latest Date of Instance
1.1100      1      2016-06-30
1.1090      1      2016-07-07
1.1085      1      2016-07-12
1.1075      2      2016-07-19
1.1065      1      2016-06-29
1.1060      2      2016-07-13
1.1055      1      2016-07-18
1.1050      1      2016-07-06
1.1045      1      2016-07-11
1.1030      1      2016-02-25
1.1020      1      2016-02-26
1.1015      3      2016-07-20
1.1010      1      2016-07-21
1.0990      1      2016-03-07
1.0975      2      2016-03-10
1.0945      1      2016-03-04
1.0925      1      2016-02-29
1.0885      1      2016-03-01
1.0870      1      2016-03-03
1.0865      1      2016-03-02

EURNZD [2016.07.22] Summary


DP - 1.5770
Value Area High (VAH) - 1.5800
Value Area Low (VAL) - 1.5730

Daily Info
High     1.579780
Low     1.564530
Close     1.566590

Pivot Point, Resistance and Support
PP     1.57030
R1     1.57607
R2     1.58555
R3     1.59132
R4     1.60080
S1     1.56082
S2     1.55505
S3     1.54557
S4     1.53980

Historical DP
DP      Instance Count      Latest Date of Instance
1.6345      1      2016-02-26
1.6310      1      2016-03-09
1.6290      1      2016-03-08
1.6245      1      2016-03-03
1.6210      1      2016-03-04
1.6200      1      2016-03-07
1.5965      1      2016-06-17
1.5935      1      2016-06-21
1.5925      1      2016-06-20
1.5790      2      2016-07-21
1.5765      1      2016-06-22
1.5745      1      2016-07-19
1.5710      1      2016-06-24
1.5695      1      2016-06-28
1.5635      1      2016-06-30
1.5610      1      2016-07-20
1.5605      1      2016-06-29
1.5595      1      2016-06-27
1.5575      1      2016-07-18
1.5565      1      2016-07-06

EURJPY [2016.07.22] Summary


DP - 116.65
Value Area High (VAH) - 116.90
Value Area Low (VAL) - 116.45

Daily Info
High     117.264000
Low     116.210000
Close     116.476000

Pivot Point, Resistance and Support
PP     116.650
R1     117.090
R2     117.704
R3     118.144
R4     118.758
S1     116.036
S2     115.596
S3     114.982
S4     114.542

Historical DP
DP      Instance Count      Latest Date of Instance
118.55      1      2016-06-20
118.20      1      2016-07-21
117.95      1      2016-06-21
117.75      1      2016-07-15
117.70      1      2016-06-22
117.40      1      2016-06-17
117.30      1      2016-07-19
117.20      2      2016-07-14
116.75      1      2016-07-18
116.70      1      2016-07-20
115.85      1      2016-07-13
114.25      2      2016-07-04
114.20      1      2016-07-12
114.15      1      2016-06-30
113.90      1      2016-06-29
113.70      1      2016-06-24
113.50      1      2016-07-05
113.45      1      2016-06-28
112.25      1      2016-06-27
111.95      1      2016-07-07

AUDUSD [2016.07.22] Summary


DP - 0.7475
Value Area High (VAH) - 0.7490
Value Area Low (VAL) - 0.7460

Daily Info
High     0.750740
Low     0.744190
Close     0.746450

Pivot Point, Resistance and Support
PP     0.74713
R1     0.75006
R2     0.75368
R3     0.75661
R4     0.76023
S1     0.74351
S2     0.74058
S3     0.73696
S4     0.73403

Historical DP
DP      Instance Count      Latest Date of Instance
0.7530      2      2016-03-24
0.7525      1      2016-03-29
0.7520      1      2016-06-23
0.7515      2      2016-07-07
0.7505      2      2016-07-08
0.7500      1      2016-06-22
0.7495      1      2016-07-19
0.7490      2      2016-07-21
0.7485      2      2016-07-01
0.7480      1      2016-07-20
0.7470      1      2016-06-21
0.7460      3      2016-07-06
0.7450      3      2016-06-20
0.7435      3      2016-06-30
0.7415      1      2016-06-10
0.7410      1      2016-06-27
0.7400      2      2016-06-15
0.7395      1      2016-06-28
0.7390      2      2016-06-24
0.7370      2      2016-06-06

Friday, July 22, 2016

USDJPY [2016.07.21] Summary


DP - 107.20
Value Area High (VAH) - 107.50
Value Area Low (VAL) - 106.10

Daily Info
High     107.484000
Low     105.414000
Close     105.804000

Pivot Point, Resistance and Support
PP     106.234
R1     107.054
R2     108.304
R3     109.124
R4     110.374
S1     104.984
S2     104.164
S3     102.914
S4     102.094

Historical DP
DP      Instance Count      Latest Date of Instance
108.85      3      2016-06-03
108.70      1      2016-04-15
108.65      2      2016-05-11
108.40      1      2016-05-09
108.35      1      2016-04-07
108.20      1      2016-04-12
108.10      1      2016-04-28
107.95      1      2016-04-11
107.75      1      2016-06-07
107.25      2      2016-05-05
107.15      1      2016-06-06
107.10      2      2016-05-06
107.05      2      2016-06-10
106.65      1      2016-07-20
106.55      1      2016-06-09
106.50      1      2016-05-02
106.45      1      2016-05-03
106.30      1      2016-06-15
106.20      1      2016-06-13
106.05      2      2016-07-19