| PAIRS | ||||
| XAUUSD | AUDUSD | EURUSD | GBPUSD | |
| High | 1466.48 | 0.68 | 1.10 | 1.29498 |
| Low | 1449.89 | 0.68 | 1.10 | 1.2826 |
| Close | 1462.86 | 0.68 | 1.10 | 1.29227 |
| Pivot Point | 1459.74 | 0.68 | 1.10 | 1.28995 |
| Classic Pivot | ||||
| R1 | 1469.60 | 0.68 | 1.10 | 1.29730 |
| R2 | 1476.33 | 0.68 | 1.11 | 1.30233 |
| R3 | 1486.19 | 0.68 | 1.11 | 1.30968 |
| R4 | 1492.92 | 0.69 | 1.11 | 1.31471 |
| S1 | 1453.01 | 0.67 | 1.10 | 1.28492 |
| S2 | 1443.15 | 0.67 | 1.10 | 1.27757 |
| S3 | 1436.42 | 0.67 | 1.09 | 1.27254 |
| S4 | 1426.56 | 0.67 | 1.09 | 1.26519 |
| Fibonacci Pivot | ||||
| R38 | 1466.05 | 0.68 | 1.10 | 1.29465 |
| R61 | 1469.86 | 0.68 | 1.10 | 1.29750 |
| R78 | 1472.68 | 0.68 | 1.10 | 1.29961 |
| R100 | 1476.33 | 0.68 | 1.11 | 1.30233 |
| R138 | 1482.64 | 0.68 | 1.11 | 1.30703 |
| R161 | 1486.45 | 0.68 | 1.11 | 1.30988 |
| R200 | 1492.92 | 0.69 | 1.11 | 1.31471 |
| S38 | 1453.44 | 0.68 | 1.10 | 1.28525 |
| S61 | 1449.62 | 0.67 | 1.10 | 1.28240 |
| S78 | 1446.80 | 0.67 | 1.10 | 1.28029 |
| S100 | 1443.15 | 0.67 | 1.10 | 1.27757 |
| S138 | 1436.85 | 0.67 | 1.09 | 1.27287 |
| S161 | 1433.03 | 0.67 | 1.09 | 1.27002 |
| S200 | 1426.56 | 0.67 | 1.09 | 1.26519 |
FXStreet Calendar
Sunday, December 1, 2019
Weekly Pivot Points December 2, 2019 Part 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment