| PAIRS | ||||
| NZDUSD | USDCAD | USDCHF | USDJPY | |
| High | 0.64369 | 1.33266 | 0.99793 | 109.663 |
| Low | 0.63933 | 1.31894 | 0.98674 | 108.613 |
| Close | 0.64172 | 1.32992 | 0.99694 | 109.479 |
| Pivot Point | 0.64158 | 1.32717 | 0.99387 | 109.252 |
| Classic Pivot | ||||
| R1 | 0.64383 | 1.33541 | 1.00100 | 109.890 |
| R2 | 0.64594 | 1.34089 | 1.00506 | 110.302 |
| R3 | 0.64819 | 1.34913 | 1.01219 | 110.940 |
| R4 | 0.65030 | 1.35461 | 1.01625 | 111.352 |
| S1 | 0.63947 | 1.32169 | 0.98981 | 108.840 |
| S2 | 0.63722 | 1.31345 | 0.98268 | 108.202 |
| S3 | 0.63511 | 1.30797 | 0.97862 | 107.790 |
| S4 | 0.63286 | 1.29973 | 0.97149 | 107.152 |
| Fibonacci Pivot | ||||
| R38 | 0.64324 | 1.33239 | 0.99812 | 109.651 |
| R61 | 0.64424 | 1.33554 | 1.00070 | 109.892 |
| R78 | 0.64498 | 1.33787 | 1.00260 | 110.071 |
| R100 | 0.64594 | 1.34089 | 1.00506 | 110.302 |
| R138 | 0.64760 | 1.34611 | 1.00931 | 110.701 |
| R161 | 0.64860 | 1.34926 | 1.01189 | 110.942 |
| R200 | 0.65030 | 1.35461 | 1.01625 | 111.352 |
| S38 | 0.63992 | 1.32196 | 0.98962 | 108.853 |
| S61 | 0.63892 | 1.31880 | 0.98704 | 108.611 |
| S78 | 0.63818 | 1.31647 | 0.98514 | 108.433 |
| S100 | 0.63722 | 1.31345 | 0.98268 | 108.202 |
| S138 | 0.63556 | 1.30824 | 0.97843 | 107.803 |
| S161 | 0.63456 | 1.30508 | 0.97585 | 107.561 |
| S200 | 0.63286 | 1.29973 | 0.97149 | 107.152 |
FXStreet Calendar
Sunday, December 1, 2019
Weekly Pivot Points December 2, 2019 Part 2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment