| PAIRS | ||||
| XAUUSD | AUDUSD | EURUSD | GBPUSD | |
| High | 1483.96 | 0.69 | 1.11 | 1.31655 |
| Low | 1453.84 | 0.68 | 1.10 | 1.2895 |
| Close | 1459.36 | 0.68 | 1.11 | 1.31333 |
| Pivot Point | 1465.72 | 0.68 | 1.11 | 1.30646 |
| Classic Pivot | ||||
| R1 | 1477.60 | 0.69 | 1.11 | 1.32342 |
| R2 | 1495.84 | 0.69 | 1.12 | 1.33351 |
| R3 | 1507.72 | 0.70 | 1.12 | 1.35047 |
| R4 | 1525.96 | 0.70 | 1.13 | 1.36056 |
| S1 | 1447.48 | 0.68 | 1.10 | 1.29637 |
| S2 | 1435.60 | 0.67 | 1.09 | 1.27941 |
| S3 | 1417.36 | 0.67 | 1.09 | 1.26932 |
| S4 | 1405.48 | 0.66 | 1.08 | 1.25236 |
| Fibonacci Pivot | ||||
| R38 | 1477.17 | 0.69 | 1.11 | 1.31674 |
| R61 | 1484.09 | 0.69 | 1.11 | 1.32296 |
| R78 | 1489.21 | 0.69 | 1.11 | 1.32756 |
| R100 | 1495.84 | 0.69 | 1.12 | 1.33351 |
| R138 | 1507.29 | 0.70 | 1.12 | 1.34379 |
| R161 | 1514.21 | 0.70 | 1.12 | 1.35001 |
| R200 | 1525.96 | 0.70 | 1.13 | 1.36056 |
| S38 | 1454.27 | 0.68 | 1.10 | 1.29618 |
| S61 | 1447.35 | 0.68 | 1.10 | 1.28996 |
| S78 | 1442.23 | 0.67 | 1.10 | 1.28536 |
| S100 | 1435.60 | 0.67 | 1.09 | 1.27941 |
| S138 | 1424.15 | 0.67 | 1.09 | 1.26913 |
| S161 | 1417.23 | 0.67 | 1.09 | 1.26291 |
| S200 | 1405.48 | 0.66 | 1.08 | 1.25236 |
FXStreet Calendar
Monday, December 9, 2019
Weekly Pivot Points December 9, 2019 Part 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment