| PAIRS | ||||
| NZDUSD | USDCAD | USDCHF | USDJPY | |
| High | 0.65748 | 0.65748 | 1.00076 | 109.720 |
| Low | 0.64228 | 0.64228 | 0.98541 | 108.418 |
| Close | 0.65639 | 0.65639 | 0.98996 | 108.568 |
| Pivot Point | 0.65205 | 0.65205 | 0.99204 | 108.902 |
| Classic Pivot | ||||
| R1 | 0.66182 | 0.66182 | 0.99868 | 109.386 |
| R2 | 0.66725 | 0.66725 | 1.00739 | 110.204 |
| R3 | 0.67702 | 0.67702 | 1.01403 | 110.688 |
| R4 | 0.68245 | 0.68245 | 1.02274 | 111.506 |
| S1 | 0.64662 | 0.64662 | 0.98333 | 108.084 |
| S2 | 0.63685 | 0.63685 | 0.97669 | 107.600 |
| S3 | 0.63142 | 0.63142 | 0.96798 | 106.782 |
| S4 | 0.62165 | 0.62165 | 0.96134 | 106.298 |
| Fibonacci Pivot | ||||
| R38 | 0.65783 | 0.65783 | 0.99788 | 109.397 |
| R61 | 0.66132 | 0.66132 | 1.00141 | 109.696 |
| R78 | 0.66391 | 0.66391 | 1.00402 | 109.918 |
| R100 | 0.66725 | 0.66725 | 1.00739 | 110.204 |
| R138 | 0.67303 | 0.67303 | 1.01323 | 110.699 |
| R161 | 0.67652 | 0.67652 | 1.01676 | 110.998 |
| R200 | 0.68245 | 0.68245 | 1.02274 | 111.506 |
| S38 | 0.64627 | 0.64627 | 0.98621 | 108.407 |
| S61 | 0.64278 | 0.64278 | 0.98268 | 108.108 |
| S78 | 0.64019 | 0.64019 | 0.98007 | 107.886 |
| S100 | 0.63685 | 0.63685 | 0.97669 | 107.600 |
| S138 | 0.63107 | 0.63107 | 0.97086 | 107.105 |
| S161 | 0.62758 | 0.62758 | 0.96733 | 106.806 |
| S200 | 0.62165 | 0.62165 | 0.96134 | 106.298 |
FXStreet Calendar
Monday, December 9, 2019
Weekly Pivot Points December 9, 2019 Part 2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment