| PAIRS | ||||
| XAUUSD | AUDUSD | EURUSD | GBPUSD | |
| High | 1611.29 | 0.69569 | 1.11313 | 1.32112 |
| Low | 1540.12 | 0.68483 | 1.11218 | 1.30122 |
| Close | 1561.63 | 0.68974 | 1.11309 | 1.30563 |
| Pivot Point | 1571.01 | 0.69009 | 1.11280 | 1.30932 |
| Classic Pivot | ||||
| R1 | 1601.91 | 0.69534 | 1.11342 | 1.31743 |
| R2 | 1642.18 | 0.70095 | 1.11375 | 1.32922 |
| R3 | 1673.08 | 0.70620 | 1.11437 | 1.33733 |
| R4 | 1713.35 | 0.71181 | 1.11470 | 1.34912 |
| S1 | 1530.74 | 0.68448 | 1.11247 | 1.29753 |
| S2 | 1499.84 | 0.67923 | 1.11185 | 1.28942 |
| S3 | 1459.57 | 0.67362 | 1.11152 | 1.27763 |
| S4 | 1428.67 | 0.66837 | 1.11090 | 1.26952 |
| Fibonacci Pivot | ||||
| R38 | 1598.06 | 0.69421 | 1.11316 | 1.31689 |
| R61 | 1614.43 | 0.69671 | 1.11338 | 1.32146 |
| R78 | 1626.53 | 0.69856 | 1.11354 | 1.32485 |
| R100 | 1642.18 | 0.70095 | 1.11375 | 1.32922 |
| R138 | 1669.23 | 0.70507 | 1.11411 | 1.33679 |
| R161 | 1685.60 | 0.70757 | 1.11433 | 1.34136 |
| R200 | 1713.35 | 0.71181 | 1.11470 | 1.34912 |
| S38 | 1543.97 | 0.68596 | 1.11244 | 1.30176 |
| S61 | 1527.60 | 0.68346 | 1.11222 | 1.29718 |
| S78 | 1515.50 | 0.68162 | 1.11206 | 1.29380 |
| S100 | 1499.84 | 0.67923 | 1.11185 | 1.28942 |
| S138 | 1472.80 | 0.67510 | 1.11149 | 1.28186 |
| S161 | 1456.43 | 0.67260 | 1.11127 | 1.27728 |
| S200 | 1428.67 | 0.66837 | 1.11090 | 1.26952 |
FXStreet Calendar
Sunday, January 12, 2020
Weekly Pivots January 13, 2020 Part 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment