| PAIRS | ||||
| NZDUSD | USDCAD | USDCHF | USDJPY | |
| High | 0.66789 | 1.31038 | 0.97613 | 109.682 |
| Low | 0.65987 | 1.29562 | 0.96643 | 107.641 |
| Close | 0.66319 | 1.30513 | 0.97269 | 109.468 |
| Pivot Point | 0.66365 | 1.30371 | 0.97175 | 108.930 |
| Classic Pivot | ||||
| R1 | 0.66743 | 1.31180 | 0.97707 | 110.220 |
| R2 | 0.67167 | 1.31847 | 0.98145 | 110.971 |
| R3 | 0.67545 | 1.32656 | 0.98677 | 112.261 |
| R4 | 0.67969 | 1.33323 | 0.99115 | 113.012 |
| S1 | 0.65941 | 1.29704 | 0.96737 | 108.179 |
| S2 | 0.65563 | 1.28895 | 0.96205 | 106.889 |
| S3 | 0.65139 | 1.28228 | 0.95767 | 106.138 |
| S4 | 0.64761 | 1.27419 | 0.95235 | 104.848 |
| Fibonacci Pivot | ||||
| R38 | 0.66670 | 1.30932 | 0.97544 | 109.706 |
| R61 | 0.66854 | 1.31271 | 0.97767 | 110.175 |
| R78 | 0.66991 | 1.31522 | 0.97932 | 110.522 |
| R100 | 0.67167 | 1.31847 | 0.98145 | 110.971 |
| R138 | 0.67472 | 1.32408 | 0.98514 | 111.747 |
| R161 | 0.67656 | 1.32747 | 0.98737 | 112.216 |
| R200 | 0.67969 | 1.33323 | 0.99115 | 113.012 |
| S38 | 0.66060 | 1.29810 | 0.96806 | 108.155 |
| S61 | 0.65876 | 1.29471 | 0.96583 | 107.685 |
| S78 | 0.65739 | 1.29220 | 0.96418 | 107.338 |
| S100 | 0.65563 | 1.28895 | 0.96205 | 106.889 |
| S138 | 0.65258 | 1.28334 | 0.95836 | 106.114 |
| S161 | 0.65074 | 1.27995 | 0.95613 | 105.644 |
| S200 | 0.64761 | 1.27419 | 0.95235 | 104.848 |
FXStreet Calendar
Sunday, January 12, 2020
Weekly Pivots January 13, 2020 Part 2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment