| PAIRS | ||||
| NZDUSD | USDCAD | USDCHF | USDJPY | |
| High | 0.66278 | 1.31707 | 0.97282 | 110.216 |
| Low | 0.65797 | 1.30351 | 0.96603 | 109.164 |
| Close | 0.66049 | 1.31472 | 0.97099 | 109.253 |
| Pivot Point | 0.66041 | 1.31177 | 0.96995 | 109.544 |
| Classic Pivot | ||||
| R1 | 0.66286 | 1.32002 | 0.97386 | 109.925 |
| R2 | 0.66522 | 1.32533 | 0.97674 | 110.596 |
| R3 | 0.66767 | 1.33358 | 0.98065 | 110.977 |
| R4 | 0.67003 | 1.33889 | 0.98353 | 111.648 |
| S1 | 0.65805 | 1.30646 | 0.96707 | 108.873 |
| S2 | 0.65560 | 1.29821 | 0.96316 | 108.492 |
| S3 | 0.65324 | 1.29290 | 0.96028 | 107.821 |
| S4 | 0.65079 | 1.28465 | 0.95637 | 107.440 |
| Fibonacci Pivot | ||||
| R38 | 0.66224 | 1.31692 | 0.97253 | 109.944 |
| R61 | 0.66335 | 1.32004 | 0.97409 | 110.186 |
| R78 | 0.66417 | 1.32234 | 0.97524 | 110.365 |
| R100 | 0.66522 | 1.32533 | 0.97674 | 110.596 |
| R138 | 0.66705 | 1.33048 | 0.97932 | 110.996 |
| R161 | 0.66816 | 1.33360 | 0.98088 | 111.238 |
| R200 | 0.67003 | 1.33889 | 0.98353 | 111.648 |
| S38 | 0.65859 | 1.30661 | 0.96737 | 109.145 |
| S61 | 0.65748 | 1.30350 | 0.96580 | 108.903 |
| S78 | 0.65666 | 1.30119 | 0.96465 | 108.724 |
| S100 | 0.65560 | 1.29821 | 0.96316 | 108.492 |
| S138 | 0.65378 | 1.29305 | 0.96058 | 108.093 |
| S161 | 0.65267 | 1.28994 | 0.95901 | 107.851 |
| S200 | 0.65079 | 1.28465 | 0.95637 | 107.440 |
FXStreet Calendar
Sunday, January 26, 2020
Weekly Pivots January 27, 2020 Part 2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment