| PAIRS | ||||
| XAUUSD | AUDUSD | EURUSD | GBPUSD | |
| High | 1590.52 | 0.68175 | 1.10949 | 1.3209 |
| Low | 1563.21 | 0.66820 | 1.09915 | 1.29743 |
| Close | 1588.13 | 0.66852 | 1.10931 | 1.32024 |
| Pivot Point | 1580.62 | 0.67282 | 1.10598 | 1.31286 |
| Classic Pivot | ||||
| R1 | 1598.03 | 0.67745 | 1.11282 | 1.32828 |
| R2 | 1607.93 | 0.68637 | 1.11632 | 1.33633 |
| R3 | 1625.34 | 0.69100 | 1.12316 | 1.35175 |
| R4 | 1635.24 | 0.69992 | 1.12666 | 1.35980 |
| S1 | 1570.72 | 0.66390 | 1.10248 | 1.30481 |
| S2 | 1553.31 | 0.65927 | 1.09564 | 1.28939 |
| S3 | 1543.41 | 0.65035 | 1.09214 | 1.28134 |
| S4 | 1526.00 | 0.64572 | 1.08530 | 1.26592 |
| Fibonacci Pivot | ||||
| R38 | 1591.00 | 0.67797 | 1.10991 | 1.32178 |
| R61 | 1597.28 | 0.68109 | 1.11229 | 1.32717 |
| R78 | 1601.92 | 0.68339 | 1.11405 | 1.33116 |
| R100 | 1607.93 | 0.68637 | 1.11632 | 1.33633 |
| R138 | 1618.31 | 0.69152 | 1.12025 | 1.34525 |
| R161 | 1624.59 | 0.69464 | 1.12263 | 1.35064 |
| R200 | 1635.24 | 0.69992 | 1.12666 | 1.35980 |
| S38 | 1570.24 | 0.66767 | 1.10205 | 1.30394 |
| S61 | 1563.96 | 0.66456 | 1.09968 | 1.29854 |
| S78 | 1559.32 | 0.66225 | 1.09792 | 1.29455 |
| S100 | 1553.31 | 0.65927 | 1.09564 | 1.28939 |
| S138 | 1542.93 | 0.65412 | 1.09171 | 1.28047 |
| S161 | 1536.65 | 0.65101 | 1.08934 | 1.27507 |
| S200 | 1526.00 | 0.64572 | 1.08530 | 1.26592 |
FXStreet Calendar
Sunday, February 2, 2020
Weekly Pivots February 3, 2020 Part 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment