| PAIRS | ||||
| NZDUSD | USDCAD | USDCHF | USDJPY | |
| High | 0.64464 | 1.32776 | 0.98475 | 112.219 | 
| Low | 0.63020 | 1.32012 | 0.97704 | 109.649 | 
| Close | 0.63496 | 1.32252 | 0.97804 | 111.509 | 
| Pivot Point | 0.63660 | 1.32347 | 0.97994 | 111.126 | 
| Classic Pivot | ||||
| R1 | 0.64300 | 1.32681 | 0.98285 | 112.602 | 
| R2 | 0.65104 | 1.33111 | 0.98765 | 113.696 | 
| R3 | 0.65744 | 1.33445 | 0.99056 | 115.172 | 
| R4 | 0.66548 | 1.33875 | 0.99536 | 116.266 | 
| S1 | 0.62856 | 1.31917 | 0.97514 | 110.032 | 
| S2 | 0.62216 | 1.31583 | 0.97223 | 108.556 | 
| S3 | 0.61412 | 1.31153 | 0.96743 | 107.462 | 
| S4 | 0.60772 | 1.30819 | 0.96452 | 105.986 | 
| Fibonacci Pivot | ||||
| R38 | 0.64209 | 1.32637 | 0.98287 | 112.102 | 
| R61 | 0.64541 | 1.32813 | 0.98465 | 112.693 | 
| R78 | 0.64786 | 1.32943 | 0.98596 | 113.130 | 
| R100 | 0.65104 | 1.33111 | 0.98765 | 113.696 | 
| R138 | 0.65653 | 1.33401 | 0.99058 | 114.672 | 
| R161 | 0.65985 | 1.33577 | 0.99236 | 115.263 | 
| R200 | 0.66548 | 1.33875 | 0.99536 | 116.266 | 
| S38 | 0.63111 | 1.32056 | 0.97701 | 110.149 | 
| S61 | 0.62779 | 1.31881 | 0.97524 | 109.558 | 
| S78 | 0.62534 | 1.31751 | 0.97393 | 109.121 | 
| S100 | 0.62216 | 1.31583 | 0.97223 | 108.556 | 
| S138 | 0.61667 | 1.31292 | 0.96930 | 107.579 | 
| S161 | 0.61335 | 1.31117 | 0.96753 | 106.988 | 
| S200 | 0.60772 | 1.30819 | 0.96452 | 105.986 | 
FXStreet Calendar
Sunday, February 23, 2020
Weekly Pivot February 24, 2020 Part 2
Subscribe to:
Post Comments (Atom)
 
No comments:
Post a Comment