| PAIRS | ||||
| XAUUSD | AUDUSD | EURUSD | GBPUSD | |
| High | 1689.17 | 0.66217 | 1.10523 | 1.30171 | 
| Low | 1562.85 | 0.64330 | 1.08043 | 1.27248 | 
| Close | 1585.79 | 0.65048 | 1.10254 | 1.28136 | 
| Pivot Point | 1612.60 | 0.65198 | 1.09607 | 1.28518 | 
| Classic Pivot | ||||
| R1 | 1662.36 | 0.66067 | 1.11170 | 1.29789 | 
| R2 | 1738.92 | 0.67085 | 1.12087 | 1.31441 | 
| R3 | 1788.68 | 0.67954 | 1.13650 | 1.32712 | 
| R4 | 1865.24 | 0.68972 | 1.14567 | 1.34364 | 
| S1 | 1536.04 | 0.64180 | 1.08690 | 1.26866 | 
| S2 | 1486.28 | 0.63311 | 1.07127 | 1.25595 | 
| S3 | 1409.72 | 0.62293 | 1.06210 | 1.23943 | 
| S4 | 1359.96 | 0.61424 | 1.04647 | 1.22672 | 
| Fibonacci Pivot | ||||
| R38 | 1660.60 | 0.65915 | 1.10549 | 1.29629 | 
| R61 | 1689.66 | 0.66349 | 1.11119 | 1.30301 | 
| R78 | 1711.13 | 0.66670 | 1.11541 | 1.30798 | 
| R100 | 1738.92 | 0.67085 | 1.12087 | 1.31441 | 
| R138 | 1786.92 | 0.67802 | 1.13029 | 1.32552 | 
| R161 | 1815.98 | 0.68236 | 1.13599 | 1.33224 | 
| R200 | 1865.24 | 0.68972 | 1.14567 | 1.34364 | 
| S38 | 1564.60 | 0.64481 | 1.08664 | 1.27408 | 
| S61 | 1535.55 | 0.64047 | 1.08094 | 1.26735 | 
| S78 | 1514.07 | 0.63726 | 1.07672 | 1.26238 | 
| S100 | 1486.28 | 0.63311 | 1.07127 | 1.25595 | 
| S138 | 1438.28 | 0.62594 | 1.06184 | 1.24485 | 
| S161 | 1409.23 | 0.62160 | 1.05614 | 1.23812 | 
| S200 | 1359.96 | 0.61424 | 1.04647 | 1.22672 | 
FXStreet Calendar
Monday, March 2, 2020
Weekly Pivot March 2, 2020 Part 1
Subscribe to:
Post Comments (Atom)
 
No comments:
Post a Comment