| PAIRS | ||||
| NZDUSD | USDCAD | USDCHF | USDJPY | |
| High | 0.63575 | 1.34634 | 0.98147 | 111.676 | 
| Low | 0.61901 | 1.32406 | 0.96092 | 107.498 | 
| Close | 0.62449 | 1.33912 | 0.96505 | 108.036 | 
| Pivot Point | 0.62642 | 1.33651 | 0.96915 | 109.070 | 
| Classic Pivot | ||||
| R1 | 0.63382 | 1.34895 | 0.97737 | 110.642 | 
| R2 | 0.64316 | 1.35879 | 0.98970 | 113.248 | 
| R3 | 0.65056 | 1.37123 | 0.99792 | 114.820 | 
| R4 | 0.65990 | 1.38107 | 1.01025 | 117.426 | 
| S1 | 0.61708 | 1.32667 | 0.95682 | 106.464 | 
| S2 | 0.60968 | 1.31423 | 0.94860 | 104.892 | 
| S3 | 0.60034 | 1.30439 | 0.93627 | 102.286 | 
| S4 | 0.59294 | 1.29195 | 0.92805 | 100.714 | 
| Fibonacci Pivot | ||||
| R38 | 0.63278 | 1.34497 | 0.97696 | 110.658 | 
| R61 | 0.63663 | 1.35010 | 0.98168 | 111.619 | 
| R78 | 0.63947 | 1.35389 | 0.98518 | 112.329 | 
| R100 | 0.64316 | 1.35879 | 0.98970 | 113.248 | 
| R138 | 0.64952 | 1.36725 | 0.99751 | 114.836 | 
| R161 | 0.65337 | 1.37238 | 1.00223 | 115.797 | 
| R200 | 0.65990 | 1.38107 | 1.01025 | 117.426 | 
| S38 | 0.62006 | 1.32804 | 0.96134 | 107.482 | 
| S61 | 0.61621 | 1.32292 | 0.95661 | 106.521 | 
| S78 | 0.61336 | 1.31913 | 0.95312 | 105.811 | 
| S100 | 0.60968 | 1.31423 | 0.94860 | 104.892 | 
| S138 | 0.60332 | 1.30576 | 0.94079 | 103.304 | 
| S161 | 0.59947 | 1.30064 | 0.93606 | 102.343 | 
| S200 | 0.59294 | 1.29195 | 0.92805 | 100.714 | 
FXStreet Calendar
Monday, March 2, 2020
Weekly Pivot March 2, 2020 Part 2
Subscribe to:
Post Comments (Atom)
 
No comments:
Post a Comment