| PAIRS | ||||
| XAUUSD | AUDUSD | EURUSD | GBPUSD | |
| High | 1703.36 | 0.66842 | 1.14950 | 1.3199 |
| Low | 1504.52 | 0.61197 | 1.10539 | 1.22502 |
| Close | 1529.20 | 0.61829 | 1.11089 | 1.22745 |
| Pivot Point | 1579.03 | 0.63289 | 1.12193 | 1.25746 |
| Classic Pivot | ||||
| R1 | 1653.53 | 0.65382 | 1.13846 | 1.28989 |
| R2 | 1777.87 | 0.68934 | 1.16604 | 1.35234 |
| R3 | 1852.37 | 0.71027 | 1.18257 | 1.38477 |
| R4 | 1976.71 | 0.74579 | 1.21015 | 1.44722 |
| S1 | 1454.69 | 0.59737 | 1.09435 | 1.19501 |
| S2 | 1380.19 | 0.57644 | 1.07782 | 1.16258 |
| S3 | 1255.85 | 0.54092 | 1.05024 | 1.10013 |
| S4 | 1181.35 | 0.51999 | 1.03371 | 1.06770 |
| Fibonacci Pivot | ||||
| R38 | 1654.59 | 0.65434 | 1.13869 | 1.29351 |
| R61 | 1700.32 | 0.66733 | 1.14883 | 1.31533 |
| R78 | 1734.12 | 0.67692 | 1.15633 | 1.33146 |
| R100 | 1777.87 | 0.68934 | 1.16604 | 1.35234 |
| R138 | 1853.43 | 0.71079 | 1.18280 | 1.38839 |
| R161 | 1899.16 | 0.72378 | 1.19294 | 1.41021 |
| R200 | 1976.71 | 0.74579 | 1.21015 | 1.44722 |
| S38 | 1503.47 | 0.61144 | 1.10516 | 1.22140 |
| S61 | 1457.73 | 0.59846 | 1.09502 | 1.19958 |
| S78 | 1423.93 | 0.58886 | 1.08752 | 1.18345 |
| S100 | 1380.19 | 0.57644 | 1.07782 | 1.16258 |
| S138 | 1304.63 | 0.55499 | 1.06105 | 1.12652 |
| S161 | 1258.89 | 0.54201 | 1.05091 | 1.10470 |
| S200 | 1181.35 | 0.51999 | 1.03371 | 1.06770 |
FXStreet Calendar
Tuesday, March 17, 2020
Weekly Pivot March 16, 2020 Part 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment