| PAIRS | ||||
| XAUUSD | AUDUSD | EURUSD | GBPUSD | |
| High | 0.64467 | 1.39942 | 0.95680 | 108.493 |
| Low | 0.60056 | 1.35164 | 0.91819 | 101.171 |
| Close | 0.60629 | 1.37973 | 0.95028 | 107.983 |
| Pivot Point | 0.61717 | 1.37693 | 0.94176 | 105.882 |
| Classic Pivot | ||||
| R1 | 0.63379 | 1.40222 | 0.96532 | 110.594 |
| R2 | 0.66128 | 1.42471 | 0.98037 | 113.204 |
| R3 | 0.67790 | 1.45000 | 1.00393 | 117.916 |
| R4 | 0.70539 | 1.47249 | 1.01898 | 120.526 |
| S1 | 0.58968 | 1.35444 | 0.92671 | 103.272 |
| S2 | 0.57306 | 1.32915 | 0.90315 | 98.560 |
| S3 | 0.54557 | 1.30666 | 0.88810 | 95.950 |
| S4 | 0.52895 | 1.28137 | 0.86454 | 91.238 |
| Fibonacci Pivot | ||||
| R38 | 0.63394 | 1.39509 | 0.95643 | 108.665 |
| R61 | 0.64408 | 1.40608 | 0.96531 | 110.349 |
| R78 | 0.65158 | 1.41420 | 0.97187 | 111.593 |
| R100 | 0.66128 | 1.42471 | 0.98037 | 113.204 |
| R138 | 0.67805 | 1.44287 | 0.99504 | 115.987 |
| R161 | 0.68819 | 1.45386 | 1.00392 | 117.671 |
| R200 | 0.70539 | 1.47249 | 1.01898 | 120.526 |
| S38 | 0.60041 | 1.35877 | 0.92708 | 103.100 |
| S61 | 0.59027 | 1.34778 | 0.91820 | 101.416 |
| S78 | 0.58277 | 1.33966 | 0.91164 | 100.171 |
| S100 | 0.57306 | 1.32915 | 0.90315 | 98.560 |
| S138 | 0.55630 | 1.31099 | 0.88847 | 95.778 |
| S161 | 0.54616 | 1.30000 | 0.87959 | 94.094 |
| S200 | 0.52895 | 1.28137 | 0.86454 | 91.238 |
FXStreet Calendar
Tuesday, March 17, 2020
Weekly Pivot March 16, 2020 Part 2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment