PAIRS | ||||
---|---|---|---|---|
NZDUSD | USDCAD | USDCHF | USDJPY | |
High | 0.65486 | 1.28840 | 0.97504 | 128.078 |
Low | 0.63856 | 1.27166 | 0.95438 | 126.353 |
Close | 0.65347 | 1.27176 | 0.95709 | 127.098 |
Pivot Point |
0.64896 | 1.27727 | 0.96217 | 127.176 |
Classic Pivot | ||||
R1 | 0.65937 | 1.28289 | 0.96996 | 128.000 |
R2 | 0.66526 | 1.29401 | 0.98283 | 128.901 |
R3 | 0.67567 | 1.29963 | 0.99062 | 129.725 |
R4 | 0.68156 | 1.31075 | 1.00349 | 130.626 |
S1 | 0.64307 | 1.26615 | 0.94930 | 126.275 |
S2 | 0.63266 | 1.26053 | 0.94151 | 125.451 |
S3 | 0.62677 | 1.24941 | 0.92864 | 124.550 |
S4 | 0.61636 | 1.24379 | 0.92085 | 123.726 |
Fibonacci Pivot | ||||
R38 | 0.65516 | 1.28363 | 0.97002 | 127.832 |
R61 | 0.65891 | 1.28748 | 0.97477 | 128.229 |
R78 | 0.66168 | 1.29033 | 0.97828 | 128.522 |
R100 | 0.66526 | 1.29401 | 0.98283 | 128.901 |
R138 | 0.67146 | 1.30037 | 0.99068 | 129.557 |
R161 | 0.67521 | 1.30422 | 0.99543 | 129.954 |
R200 | 0.68156 | 1.31075 | 1.00349 | 130.626 |
S38 | 0.64277 | 1.27091 | 0.95432 | 126.521 |
S61 | 0.63902 | 1.26706 | 0.94957 | 126.124 |
S78 | 0.63625 | 1.26422 | 0.94606 | 125.831 |
S100 | 0.63266 | 1.26053 | 0.94151 | 125.451 |
S138 | 0.62647 | 1.25417 | 0.93366 | 124.796 |
S161 | 0.62272 | 1.25032 | 0.92891 | 124.399 |
S200 | 0.61636 | 1.24379 | 0.92085 | 123.726 |
FXStreet Calendar
Tuesday, May 31, 2022
Weekly Pivot May 30, 2022 Part 2
Weekly Pivot May 30, 2022 Part 1
PAIRS | ||||
---|---|---|---|---|
GOLD | AUDUSD | EURUSD | GBPUSD | |
High | 1869.63 | 0.71662 | 1.07642 | 1.26657 |
Low | 1840.97 | 0.70346 | 1.05497 | 1.24707 |
Close | 1852.77 | 0.71591 | 1.07319 | 1.26247 |
Pivot Point |
1854.46 | 0.71200 | 1.06819 | 1.25870 |
Classic Pivot | ||||
R1 | 1867.94 | 0.72053 | 1.08142 | 1.27034 |
R2 | 1883.12 | 0.72516 | 1.08964 | 1.27820 |
R3 | 1896.60 | 0.73369 | 1.10287 | 1.28984 |
R4 | 1911.78 | 0.73832 | 1.11109 | 1.29770 |
S1 | 1839.28 | 0.70737 | 1.05997 | 1.25084 |
S2 | 1825.80 | 0.69884 | 1.04674 | 1.23920 |
S3 | 1810.62 | 0.69421 | 1.03852 | 1.23134 |
S4 | 1797.14 | 0.68568 | 1.02529 | 1.21970 |
Fibonacci Pivot | ||||
R38 | 1865.35 | 0.71700 | 1.07634 | 1.26611 |
R61 | 1871.94 | 0.72002 | 1.08128 | 1.27060 |
R78 | 1876.81 | 0.72226 | 1.08492 | 1.27391 |
R100 | 1883.12 | 0.72516 | 1.08964 | 1.27820 |
R138 | 1894.01 | 0.73016 | 1.09779 | 1.28561 |
R161 | 1900.60 | 0.73318 | 1.10273 | 1.29010 |
R200 | 1911.78 | 0.73832 | 1.11109 | 1.29770 |
S38 | 1843.57 | 0.70700 | 1.06004 | 1.25129 |
S61 | 1836.97 | 0.70397 | 1.05511 | 1.24681 |
S78 | 1832.10 | 0.70173 | 1.05146 | 1.24349 |
S100 | 1825.80 | 0.69884 | 1.04674 | 1.23920 |
S138 | 1814.91 | 0.69384 | 1.03859 | 1.23179 |
S161 | 1808.31 | 0.69081 | 1.03366 | 1.22731 |
S200 | 1797.14 | 0.68568 | 1.02529 | 1.21970 |
Saturday, May 21, 2022
Weekly Pivot May 23, 2022 Part 2
PAIRS | ||||
---|---|---|---|---|
NZDUSD | USDCAD | USDCHF | USDJPY | |
High | 0.64124 | 1.30756 | 1.00485 | 131.340 |
Low | 0.62149 | 1.28875 | 0.98541 | 127.509 |
Close | 0.62852 | 1.29008 | 1.00186 | 129.247 |
Pivot Point |
0.63042 | 1.29546 | 0.99737 | 129.365 |
Classic Pivot | ||||
R1 | 0.63934 | 1.30218 | 1.00934 | 131.222 |
R2 | 0.65017 | 1.31427 | 1.01681 | 133.196 |
R3 | 0.65909 | 1.32099 | 1.02878 | 135.053 |
R4 | 0.66992 | 1.33308 | 1.03625 | 137.027 |
S1 | 0.61959 | 1.28337 | 0.98990 | 127.391 |
S2 | 0.61067 | 1.27665 | 0.97793 | 125.534 |
S3 | 0.59984 | 1.26456 | 0.97046 | 123.560 |
S4 | 0.59092 | 1.25784 | 0.95849 | 121.703 |
Fibonacci Pivot | ||||
R38 | 0.63792 | 1.30261 | 1.00476 | 130.821 |
R61 | 0.64246 | 1.30694 | 1.00923 | 131.702 |
R78 | 0.64582 | 1.31014 | 1.01254 | 132.354 |
R100 | 0.65017 | 1.31427 | 1.01681 | 133.196 |
R138 | 0.65767 | 1.32142 | 1.02420 | 134.652 |
R161 | 0.66221 | 1.32575 | 1.02867 | 135.533 |
R200 | 0.66992 | 1.33308 | 1.03625 | 137.027 |
S38 | 0.62291 | 1.28832 | 0.98999 | 127.910 |
S61 | 0.61837 | 1.28399 | 0.98551 | 127.028 |
S78 | 0.61501 | 1.28079 | 0.98221 | 126.377 |
S100 | 0.61067 | 1.27665 | 0.97793 | 125.534 |
S138 | 0.60316 | 1.26951 | 0.97055 | 124.079 |
S161 | 0.59862 | 1.26518 | 0.96607 | 123.197 |
S200 | 0.59092 | 1.25784 | 0.95849 | 121.703 |
Weekly Pivot May 23, 2022 Part 1
PAIRS | ||||
---|---|---|---|---|
GOLD | AUDUSD | EURUSD | GBPUSD | |
High | 1849.32 | 0.70701 | 1.06063 | 1.25237 |
Low | 1786.70 | 0.68279 | 1.03883 | 1.22161 |
Close | 1846.29 | 0.69369 | 1.05481 | 1.24896 |
Pivot Point |
1827.44 | 0.69450 | 1.05142 | 1.24098 |
Classic Pivot | ||||
R1 | 1868.17 | 0.70620 | 1.06402 | 1.26035 |
R2 | 1890.06 | 0.71872 | 1.07322 | 1.27174 |
R3 | 1930.79 | 0.73042 | 1.08582 | 1.29111 |
R4 | 1952.68 | 0.74294 | 1.09502 | 1.30250 |
S1 | 1805.55 | 0.68198 | 1.04222 | 1.22959 |
S2 | 1764.82 | 0.67028 | 1.02962 | 1.21022 |
S3 | 1742.93 | 0.65776 | 1.02042 | 1.19883 |
S4 | 1702.20 | 0.64606 | 1.00782 | 1.17946 |
Fibonacci Pivot | ||||
R38 | 1851.23 | 0.70370 | 1.05971 | 1.25267 |
R61 | 1865.63 | 0.70927 | 1.06472 | 1.25974 |
R78 | 1876.28 | 0.71339 | 1.06843 | 1.26497 |
R100 | 1890.06 | 0.71872 | 1.07322 | 1.27174 |
R138 | 1913.85 | 0.72792 | 1.08151 | 1.28343 |
R161 | 1928.25 | 0.73349 | 1.08652 | 1.29050 |
R200 | 1952.68 | 0.74294 | 1.09502 | 1.30250 |
S38 | 1803.64 | 0.68529 | 1.04314 | 1.22929 |
S61 | 1789.24 | 0.67972 | 1.03813 | 1.22222 |
S78 | 1778.59 | 0.67561 | 1.03442 | 1.21699 |
S100 | 1764.82 | 0.67028 | 1.02962 | 1.21022 |
S138 | 1741.02 | 0.66107 | 1.02134 | 1.19853 |
S161 | 1726.62 | 0.65550 | 1.01633 | 1.19146 |
S200 | 1702.20 | 0.64606 | 1.00782 | 1.17946 |
Sunday, May 15, 2022
Weekly Pivot May 16, 2022 Part 2
PAIRS | ||||
---|---|---|---|---|
NZDUSD | USDCAD | USDCHF | USDJPY | |
High | 0.64124 | 1.30756 | 1.00485 | 131.340 |
Low | 0.62149 | 1.28875 | 0.98541 | 127.509 |
Close | 0.62852 | 1.29008 | 1.00186 | 129.247 |
Pivot Point |
0.63042 | 1.29546 | 0.99737 | 129.365 |
Classic Pivot | ||||
R1 | 0.63934 | 1.30218 | 1.00934 | 131.222 |
R2 | 0.65017 | 1.31427 | 1.01681 | 133.196 |
R3 | 0.65909 | 1.32099 | 1.02878 | 135.053 |
R4 | 0.66992 | 1.33308 | 1.03625 | 137.027 |
S1 | 0.61959 | 1.28337 | 0.98990 | 127.391 |
S2 | 0.61067 | 1.27665 | 0.97793 | 125.534 |
S3 | 0.59984 | 1.26456 | 0.97046 | 123.560 |
S4 | 0.59092 | 1.25784 | 0.95849 | 121.703 |
Fibonacci Pivot | ||||
R38 | 0.63792 | 1.30261 | 1.00476 | 130.821 |
R61 | 0.64246 | 1.30694 | 1.00923 | 131.702 |
R78 | 0.64582 | 1.31014 | 1.01254 | 132.354 |
R100 | 0.65017 | 1.31427 | 1.01681 | 133.196 |
R138 | 0.65767 | 1.32142 | 1.02420 | 134.652 |
R161 | 0.66221 | 1.32575 | 1.02867 | 135.533 |
R200 | 0.66992 | 1.33308 | 1.03625 | 137.027 |
S38 | 0.62291 | 1.28832 | 0.98999 | 127.910 |
S61 | 0.61837 | 1.28399 | 0.98551 | 127.028 |
S78 | 0.61501 | 1.28079 | 0.98221 | 126.377 |
S100 | 0.61067 | 1.27665 | 0.97793 | 125.534 |
S138 | 0.60316 | 1.26951 | 0.97055 | 124.079 |
S161 | 0.59862 | 1.26518 | 0.96607 | 123.197 |
S200 | 0.59092 | 1.25784 | 0.95849 | 121.703 |
Weekly Pivot May 16, 2022 Part 1
PAIRS | ||||
---|---|---|---|---|
GOLD | AUDUSD | EURUSD | GBPUSD | |
High | 1885.62 | 0.70701 | 1.05917 | 1.24050 |
Low | 1799.01 | 0.68279 | 1.03487 | 1.21544 |
Close | 1811.31 | 0.69369 | 1.04063 | 1.22577 |
Pivot Point |
1831.98 | 0.69450 | 1.04489 | 1.22724 |
Classic Pivot | ||||
R1 | 1864.95 | 0.70620 | 1.05491 | 1.23903 |
R2 | 1918.59 | 0.71872 | 1.06919 | 1.25230 |
R3 | 1951.56 | 0.73042 | 1.07921 | 1.26409 |
R4 | 2005.20 | 0.74294 | 1.09349 | 1.27736 |
S1 | 1778.34 | 0.68198 | 1.03061 | 1.21397 |
S2 | 1745.37 | 0.67028 | 1.02059 | 1.20218 |
S3 | 1691.73 | 0.65776 | 1.00631 | 1.18891 |
S4 | 1658.76 | 0.64606 | 0.99629 | 1.17712 |
Fibonacci Pivot | ||||
R38 | 1864.89 | 0.70370 | 1.05412 | 1.23676 |
R61 | 1884.81 | 0.70927 | 1.05971 | 1.24252 |
R78 | 1899.54 | 0.71339 | 1.06384 | 1.24678 |
R100 | 1918.59 | 0.71872 | 1.06919 | 1.25230 |
R138 | 1951.50 | 0.72792 | 1.07842 | 1.26182 |
R161 | 1971.42 | 0.73349 | 1.08401 | 1.26758 |
R200 | 2005.20 | 0.74294 | 1.09349 | 1.27736 |
S38 | 1799.07 | 0.68529 | 1.03566 | 1.21771 |
S61 | 1779.15 | 0.67972 | 1.03007 | 1.21195 |
S78 | 1764.42 | 0.67561 | 1.02594 | 1.20769 |
S100 | 1745.37 | 0.67028 | 1.02059 | 1.20218 |
S138 | 1712.46 | 0.66107 | 1.01136 | 1.19265 |
S161 | 1692.54 | 0.65550 | 1.00577 | 1.18689 |
S200 | 1658.76 | 0.64606 | 0.99629 | 1.17712 |
Sunday, May 8, 2022
Weekly Pivot May 09, 2022 Part 2
PAIRS | ||||
---|---|---|---|---|
NZDUSD | USDCAD | USDCHF | USDJPY | |
High | 0.65672 | 1.29131 | 0.98916 | 130.800 |
Low | 0.63919 | 1.27124 | 0.97025 | 128.618 |
Close | 0.64022 | 1.29072 | 0.98838 | 130.521 |
Pivot Point |
0.64538 | 1.28442 | 0.98260 | 129.980 |
Classic Pivot | ||||
R1 | 0.65156 | 1.29761 | 0.99494 | 131.341 |
R2 | 0.66291 | 1.30449 | 1.00151 | 132.162 |
R3 | 0.66909 | 1.31768 | 1.01385 | 133.523 |
R4 | 0.68044 | 1.32456 | 1.02042 | 134.344 |
S1 | 0.63403 | 1.27754 | 0.97603 | 129.159 |
S2 | 0.62785 | 1.26435 | 0.96369 | 127.798 |
S3 | 0.61650 | 1.25747 | 0.95712 | 126.977 |
S4 | 0.61032 | 1.24428 | 0.94478 | 125.616 |
Fibonacci Pivot | ||||
R38 | 0.65204 | 1.29205 | 0.98978 | 130.809 |
R61 | 0.65607 | 1.29667 | 0.99413 | 131.311 |
R78 | 0.65905 | 1.30008 | 0.99735 | 131.682 |
R100 | 0.66291 | 1.30449 | 1.00151 | 132.162 |
R138 | 0.66957 | 1.31212 | 1.00869 | 132.991 |
R161 | 0.67360 | 1.31674 | 1.01304 | 133.493 |
R200 | 0.68044 | 1.32456 | 1.02042 | 134.344 |
S38 | 0.63872 | 1.27680 | 0.97541 | 129.151 |
S61 | 0.63468 | 1.27218 | 0.97106 | 128.649 |
S78 | 0.63170 | 1.26877 | 0.96785 | 128.278 |
S100 | 0.62785 | 1.26435 | 0.96369 | 127.798 |
S138 | 0.62119 | 1.25673 | 0.95650 | 126.969 |
S161 | 0.61715 | 1.25211 | 0.95215 | 126.467 |
S200 | 0.61032 | 1.24428 | 0.94478 | 125.616 |
Weekly Pivot May 09, 2022 Part 1
PAIRS | ||||
---|---|---|---|---|
GOLD | AUDUSD | EURUSD | GBPUSD | |
High | 1909.68 | 0.72651 | 1.06410 | 1.26370 |
Low | 1850.34 | 0.70293 | 1.04818 | 1.22753 |
Close | 1883.32 | 0.70697 | 1.05435 | 1.23332 |
Pivot Point |
1881.11 | 0.71214 | 1.05554 | 1.24152 |
Classic Pivot | ||||
R1 | 1911.89 | 0.72134 | 1.06291 | 1.25550 |
R2 | 1940.45 | 0.73572 | 1.07146 | 1.27769 |
R3 | 1971.23 | 0.74492 | 1.07883 | 1.29167 |
R4 | 1999.79 | 0.75930 | 1.08738 | 1.31386 |
S1 | 1852.55 | 0.69776 | 1.04699 | 1.21933 |
S2 | 1821.77 | 0.68856 | 1.03962 | 1.20535 |
S3 | 1793.21 | 0.67418 | 1.03107 | 1.18316 |
S4 | 1762.43 | 0.66498 | 1.02370 | 1.16918 |
Fibonacci Pivot | ||||
R38 | 1903.66 | 0.72110 | 1.06159 | 1.25526 |
R61 | 1917.31 | 0.72652 | 1.06525 | 1.26358 |
R78 | 1927.40 | 0.73053 | 1.06796 | 1.26973 |
R100 | 1940.45 | 0.73572 | 1.07146 | 1.27769 |
R138 | 1963.00 | 0.74468 | 1.07751 | 1.29143 |
R161 | 1976.65 | 0.75010 | 1.08117 | 1.29975 |
R200 | 1999.79 | 0.75930 | 1.08738 | 1.31386 |
S38 | 1858.56 | 0.70318 | 1.04949 | 1.22777 |
S61 | 1844.92 | 0.69775 | 1.04583 | 1.21945 |
S78 | 1834.83 | 0.69374 | 1.04313 | 1.21330 |
S100 | 1821.77 | 0.68856 | 1.03962 | 1.20535 |
S138 | 1799.22 | 0.67960 | 1.03357 | 1.19160 |
S161 | 1785.58 | 0.67417 | 1.02991 | 1.18328 |
S200 | 1762.43 | 0.66498 | 1.02370 | 1.16918 |
Monday, May 2, 2022
Weekly Pivot May 02, 2022 Part 2
PAIRS | ||||
---|---|---|---|---|
NZDUSD | USDCAD | USDCHF | USDJPY | |
High | 0.68122 | 1.27252 | 0.95920 | 129.401 |
Low | 0.66245 | 1.24575 | 0.94157 | 126.229 |
Close | 0.66306 | 1.27085 | 0.95661 | 128.487 |
Pivot Point |
0.66891 | 1.26304 | 0.95246 | 128.039 |
Classic Pivot | ||||
R1 | 0.67537 | 1.28033 | 0.96335 | 129.849 |
R2 | 0.68768 | 1.28981 | 0.97009 | 131.211 |
R3 | 0.69414 | 1.30710 | 0.98098 | 133.021 |
R4 | 0.70645 | 1.31658 | 0.98772 | 134.383 |
S1 | 0.65660 | 1.25356 | 0.94572 | 126.677 |
S2 | 0.65014 | 1.23627 | 0.93483 | 124.867 |
S3 | 0.63783 | 1.22679 | 0.92809 | 123.505 |
S4 | 0.63137 | 1.20950 | 0.91720 | 121.695 |
Fibonacci Pivot | ||||
R38 | 0.67604 | 1.27321 | 0.95916 | 129.244 |
R61 | 0.68036 | 1.27937 | 0.96321 | 129.974 |
R78 | 0.68355 | 1.28392 | 0.96621 | 130.513 |
R100 | 0.68768 | 1.28981 | 0.97009 | 131.211 |
R138 | 0.69481 | 1.29998 | 0.97679 | 132.416 |
R161 | 0.69913 | 1.30614 | 0.98084 | 133.146 |
R200 | 0.70645 | 1.31658 | 0.98772 | 134.383 |
S38 | 0.66178 | 1.25287 | 0.94576 | 126.834 |
S61 | 0.65746 | 1.24671 | 0.94171 | 126.104 |
S78 | 0.65427 | 1.24216 | 0.93871 | 125.565 |
S100 | 0.65014 | 1.23627 | 0.93483 | 124.867 |
S138 | 0.64301 | 1.22610 | 0.92813 | 123.662 |
S161 | 0.63869 | 1.21994 | 0.92408 | 122.932 |
S200 | 0.63137 | 1.20950 | 0.91720 | 121.695 |
Weekly Pivot May 02, 2022 Part 1
PAIRS | ||||
---|---|---|---|---|
GOLD | AUDUSD | EURUSD | GBPUSD | |
High | 1934.48 | 0.74574 | 1.08133 | 1.28391 |
Low | 1872.01 | 0.72339 | 1.04703 | 1.24104 |
Close | 1896.27 | 0.72420 | 1.05404 | 1.25702 |
Pivot Point |
1900.92 | 0.73111 | 1.06080 | 1.26066 |
Classic Pivot | ||||
R1 | 1929.83 | 0.73883 | 1.07457 | 1.28027 |
R2 | 1963.39 | 0.75346 | 1.09510 | 1.30353 |
R3 | 1992.30 | 0.76118 | 1.10887 | 1.32314 |
R4 | 2025.86 | 0.77581 | 1.12940 | 1.34640 |
S1 | 1867.36 | 0.71648 | 1.04027 | 1.23740 |
S2 | 1838.45 | 0.70876 | 1.02650 | 1.21779 |
S3 | 1804.89 | 0.69413 | 1.00597 | 1.19453 |
S4 | 1775.98 | 0.68641 | 0.99220 | 1.17492 |
Fibonacci Pivot | ||||
R38 | 1924.66 | 0.73960 | 1.07383 | 1.27695 |
R61 | 1939.03 | 0.74474 | 1.08172 | 1.28681 |
R78 | 1949.65 | 0.74854 | 1.08755 | 1.29410 |
R100 | 1963.39 | 0.75346 | 1.09510 | 1.30353 |
R138 | 1987.13 | 0.76195 | 1.10813 | 1.31982 |
R161 | 2001.50 | 0.76709 | 1.11602 | 1.32968 |
R200 | 2025.86 | 0.77581 | 1.12940 | 1.34640 |
S38 | 1877.18 | 0.72262 | 1.04777 | 1.24437 |
S61 | 1862.81 | 0.71748 | 1.03988 | 1.23451 |
S78 | 1852.19 | 0.71368 | 1.03405 | 1.22722 |
S100 | 1838.45 | 0.70876 | 1.02650 | 1.21779 |
S138 | 1814.71 | 0.70027 | 1.01347 | 1.20150 |
S161 | 1800.34 | 0.69513 | 1.00558 | 1.19164 |
S200 | 1775.98 | 0.68641 | 0.99220 | 1.17492 |
Subscribe to:
Posts (Atom)