| PAIRS | ||||
|---|---|---|---|---|
| NZDUSD | USDCAD | USDCHF | USDJPY | |
| High | 0.65486 | 1.28840 | 0.97504 | 128.078 | 
| Low | 0.63856 | 1.27166 | 0.95438 | 126.353 | 
| Close | 0.65347 | 1.27176 | 0.95709 | 127.098 | 
| Pivot Point | 0.64896 | 1.27727 | 0.96217 | 127.176 | 
| Classic Pivot | ||||
| R1 | 0.65937 | 1.28289 | 0.96996 | 128.000 | 
| R2 | 0.66526 | 1.29401 | 0.98283 | 128.901 | 
| R3 | 0.67567 | 1.29963 | 0.99062 | 129.725 | 
| R4 | 0.68156 | 1.31075 | 1.00349 | 130.626 | 
| S1 | 0.64307 | 1.26615 | 0.94930 | 126.275 | 
| S2 | 0.63266 | 1.26053 | 0.94151 | 125.451 | 
| S3 | 0.62677 | 1.24941 | 0.92864 | 124.550 | 
| S4 | 0.61636 | 1.24379 | 0.92085 | 123.726 | 
| Fibonacci Pivot | ||||
| R38 | 0.65516 | 1.28363 | 0.97002 | 127.832 | 
| R61 | 0.65891 | 1.28748 | 0.97477 | 128.229 | 
| R78 | 0.66168 | 1.29033 | 0.97828 | 128.522 | 
| R100 | 0.66526 | 1.29401 | 0.98283 | 128.901 | 
| R138 | 0.67146 | 1.30037 | 0.99068 | 129.557 | 
| R161 | 0.67521 | 1.30422 | 0.99543 | 129.954 | 
| R200 | 0.68156 | 1.31075 | 1.00349 | 130.626 | 
| S38 | 0.64277 | 1.27091 | 0.95432 | 126.521 | 
| S61 | 0.63902 | 1.26706 | 0.94957 | 126.124 | 
| S78 | 0.63625 | 1.26422 | 0.94606 | 125.831 | 
| S100 | 0.63266 | 1.26053 | 0.94151 | 125.451 | 
| S138 | 0.62647 | 1.25417 | 0.93366 | 124.796 | 
| S161 | 0.62272 | 1.25032 | 0.92891 | 124.399 | 
| S200 | 0.61636 | 1.24379 | 0.92085 | 123.726 | 
FXStreet Calendar
Tuesday, May 31, 2022
Weekly Pivot May 30, 2022 Part 2
Subscribe to:
Post Comments (Atom)
 
No comments:
Post a Comment