| PAIRS | ||||
|---|---|---|---|---|
| GOLD | AUDUSD | EURUSD | GBPUSD | |
| High | 1869.63 | 0.71662 | 1.07642 | 1.26657 | 
| Low | 1840.97 | 0.70346 | 1.05497 | 1.24707 | 
| Close | 1852.77 | 0.71591 | 1.07319 | 1.26247 | 
| Pivot Point | 1854.46 | 0.71200 | 1.06819 | 1.25870 | 
| Classic Pivot | ||||
| R1 | 1867.94 | 0.72053 | 1.08142 | 1.27034 | 
| R2 | 1883.12 | 0.72516 | 1.08964 | 1.27820 | 
| R3 | 1896.60 | 0.73369 | 1.10287 | 1.28984 | 
| R4 | 1911.78 | 0.73832 | 1.11109 | 1.29770 | 
| S1 | 1839.28 | 0.70737 | 1.05997 | 1.25084 | 
| S2 | 1825.80 | 0.69884 | 1.04674 | 1.23920 | 
| S3 | 1810.62 | 0.69421 | 1.03852 | 1.23134 | 
| S4 | 1797.14 | 0.68568 | 1.02529 | 1.21970 | 
| Fibonacci Pivot | ||||
| R38 | 1865.35 | 0.71700 | 1.07634 | 1.26611 | 
| R61 | 1871.94 | 0.72002 | 1.08128 | 1.27060 | 
| R78 | 1876.81 | 0.72226 | 1.08492 | 1.27391 | 
| R100 | 1883.12 | 0.72516 | 1.08964 | 1.27820 | 
| R138 | 1894.01 | 0.73016 | 1.09779 | 1.28561 | 
| R161 | 1900.60 | 0.73318 | 1.10273 | 1.29010 | 
| R200 | 1911.78 | 0.73832 | 1.11109 | 1.29770 | 
| S38 | 1843.57 | 0.70700 | 1.06004 | 1.25129 | 
| S61 | 1836.97 | 0.70397 | 1.05511 | 1.24681 | 
| S78 | 1832.10 | 0.70173 | 1.05146 | 1.24349 | 
| S100 | 1825.80 | 0.69884 | 1.04674 | 1.23920 | 
| S138 | 1814.91 | 0.69384 | 1.03859 | 1.23179 | 
| S161 | 1808.31 | 0.69081 | 1.03366 | 1.22731 | 
| S200 | 1797.14 | 0.68568 | 1.02529 | 1.21970 | 
FXStreet Calendar
Tuesday, May 31, 2022
Weekly Pivot May 30, 2022 Part 1
Subscribe to:
Post Comments (Atom)
 
No comments:
Post a Comment