| PAIRS | ||||
|---|---|---|---|---|
| GOLD | AUDUSD | EURUSD | GBPUSD | |
| High | 2009.65 | 0.67583 | 1.09288 | 1.23428 | 
| Low | 1934.06 | 0.66244 | 1.06303 | 1.21659 | 
| Close | 1978.60 | 0.66431 | 1.07579 | 1.22279 | 
| Pivot Point | 1974.10 | 0.66753 | 1.07723 | 1.22455 | 
| Classic Pivot | ||||
| R1 | 2014.15 | 0.67261 | 1.09144 | 1.23252 | 
| R2 | 2049.69 | 0.68092 | 1.10708 | 1.24224 | 
| R3 | 2089.74 | 0.68600 | 1.12129 | 1.25021 | 
| R4 | 2125.28 | 0.69431 | 1.13693 | 1.25993 | 
| S1 | 1938.56 | 0.65922 | 1.06159 | 1.21483 | 
| S2 | 1898.51 | 0.65414 | 1.04738 | 1.20686 | 
| S3 | 1862.97 | 0.64583 | 1.03174 | 1.19714 | 
| S4 | 1822.92 | 0.64075 | 1.01753 | 1.18917 | 
| Fibonacci Pivot | ||||
| R38 | 2002.83 | 0.67261 | 1.08858 | 1.23128 | 
| R61 | 2020.21 | 0.67569 | 1.09544 | 1.23534 | 
| R78 | 2033.06 | 0.67797 | 1.10052 | 1.23835 | 
| R100 | 2049.69 | 0.68092 | 1.10708 | 1.24224 | 
| R138 | 2078.42 | 0.68600 | 1.11843 | 1.24897 | 
| R161 | 2095.80 | 0.68908 | 1.12529 | 1.25303 | 
| R200 | 2125.28 | 0.69431 | 1.13693 | 1.25993 | 
| S38 | 1945.38 | 0.66244 | 1.06589 | 1.21783 | 
| S61 | 1927.99 | 0.65936 | 1.05902 | 1.21376 | 
| S78 | 1915.14 | 0.65708 | 1.05395 | 1.21076 | 
| S100 | 1898.51 | 0.65414 | 1.04738 | 1.20686 | 
| S138 | 1869.79 | 0.64905 | 1.03604 | 1.20014 | 
| S161 | 1852.40 | 0.64597 | 1.02917 | 1.19607 | 
| S200 | 1822.92 | 0.64075 | 1.01753 | 1.18917 | 
FXStreet Calendar
Sunday, March 26, 2023
Weekly Pivot March 27, 2023 Part 1
Subscribe to:
Post Comments (Atom)
 
No comments:
Post a Comment