| PAIRS | ||||
|---|---|---|---|---|
| NZDUSD | USDCAD | USDCHF | USDJPY | |
| High | 0.62932 | 1.38036 | 0.93162 | 132.993 | 
| Low | 0.61661 | 1.36296 | 0.91186 | 129.633 | 
| Close | 0.62002 | 1.37392 | 0.91984 | 130.709 | 
| Pivot Point | 0.62198 | 1.37241 | 0.92111 | 131.112 | 
| Classic Pivot | ||||
| R1 | 0.62736 | 1.38187 | 0.93035 | 132.590 | 
| R2 | 0.63469 | 1.38981 | 0.94087 | 134.472 | 
| R3 | 0.64007 | 1.39927 | 0.95011 | 135.950 | 
| R4 | 0.64740 | 1.40721 | 0.96063 | 137.832 | 
| S1 | 0.61465 | 1.36447 | 0.91059 | 129.230 | 
| S2 | 0.60927 | 1.35501 | 0.90135 | 127.752 | 
| S3 | 0.60194 | 1.34707 | 0.89083 | 125.870 | 
| S4 | 0.59656 | 1.33761 | 0.88159 | 124.392 | 
| Fibonacci Pivot | ||||
| R38 | 0.62681 | 1.37903 | 0.92862 | 132.388 | 
| R61 | 0.62974 | 1.38303 | 0.93316 | 133.161 | 
| R78 | 0.63190 | 1.38599 | 0.93652 | 133.732 | 
| R100 | 0.63469 | 1.38981 | 0.94087 | 134.472 | 
| R138 | 0.63952 | 1.39643 | 0.94838 | 135.748 | 
| R161 | 0.64245 | 1.40043 | 0.95292 | 136.521 | 
| R200 | 0.64740 | 1.40721 | 0.96063 | 137.832 | 
| S38 | 0.61715 | 1.36580 | 0.91360 | 129.835 | 
| S61 | 0.61423 | 1.36180 | 0.90905 | 129.062 | 
| S78 | 0.61207 | 1.35884 | 0.90569 | 128.491 | 
| S100 | 0.60927 | 1.35501 | 0.90135 | 127.752 | 
| S138 | 0.60444 | 1.34840 | 0.89384 | 126.475 | 
| S161 | 0.60152 | 1.34440 | 0.88929 | 125.702 | 
| S200 | 0.59656 | 1.33761 | 0.88159 | 124.392 | 
FXStreet Calendar
Sunday, March 26, 2023
Weekly Pivot March 27, 2023 Part 2
Subscribe to:
Post Comments (Atom)
 
No comments:
Post a Comment