| PAIRS | ||||
|---|---|---|---|---|
| GOLD | AUDUSD | EURUSD | GBPUSD | |
| High | 1987.47 | 0.67583 | 1.09288 | 1.23428 | 
| Low | 1943.86 | 0.66244 | 1.06303 | 1.21659 | 
| Close | 1969.13 | 0.66431 | 1.07579 | 1.22279 | 
| Pivot Point | 1966.82 | 0.66753 | 1.07723 | 1.22455 | 
| Classic Pivot | ||||
| R1 | 1989.78 | 0.67261 | 1.09144 | 1.23252 | 
| R2 | 2010.43 | 0.68092 | 1.10708 | 1.24224 | 
| R3 | 2033.39 | 0.68600 | 1.12129 | 1.25021 | 
| R4 | 2054.04 | 0.69431 | 1.13693 | 1.25993 | 
| S1 | 1946.17 | 0.65922 | 1.06159 | 1.21483 | 
| S2 | 1923.21 | 0.65414 | 1.04738 | 1.20686 | 
| S3 | 1902.56 | 0.64583 | 1.03174 | 1.19714 | 
| S4 | 1879.60 | 0.64075 | 1.01753 | 1.18917 | 
| Fibonacci Pivot | ||||
| R38 | 1983.39 | 0.67261 | 1.08858 | 1.23128 | 
| R61 | 1993.42 | 0.67569 | 1.09544 | 1.23534 | 
| R78 | 2000.84 | 0.67797 | 1.10052 | 1.23835 | 
| R100 | 2010.43 | 0.68092 | 1.10708 | 1.24224 | 
| R138 | 2027.00 | 0.68600 | 1.11843 | 1.24897 | 
| R161 | 2037.03 | 0.68908 | 1.12529 | 1.25303 | 
| R200 | 2054.04 | 0.69431 | 1.13693 | 1.25993 | 
| S38 | 1950.25 | 0.66244 | 1.06589 | 1.21783 | 
| S61 | 1940.22 | 0.65936 | 1.05902 | 1.21376 | 
| S78 | 1932.80 | 0.65708 | 1.05395 | 1.21076 | 
| S100 | 1923.21 | 0.65414 | 1.04738 | 1.20686 | 
| S138 | 1906.64 | 0.64905 | 1.03604 | 1.20014 | 
| S161 | 1896.61 | 0.64597 | 1.02917 | 1.19607 | 
| S200 | 1879.60 | 0.64075 | 1.01753 | 1.18917 | 
FXStreet Calendar
Monday, April 3, 2023
Weekly Pivot April 3, 2023 Part 1
Subscribe to:
Post Comments (Atom)
 
No comments:
Post a Comment