| PAIRS | ||||
|---|---|---|---|---|
| GOLD | AUDUSD | EURUSD | GBPUSD | |
| High | 1916.12 | 0.66157 | 1.10644 | 1.28178 | 
| Low | 1884.84 | 0.64852 | 1.09282 | 1.26652 | 
| Close | 1889.40 | 0.64939 | 1.09436 | 1.26884 | 
| Pivot Point | 1896.79 | 0.65316 | 1.09787 | 1.27238 | 
| Classic Pivot | ||||
| R1 | 1908.73 | 0.65780 | 1.10293 | 1.27824 | 
| R2 | 1928.07 | 0.66621 | 1.11149 | 1.28764 | 
| R3 | 1940.01 | 0.67085 | 1.11655 | 1.29350 | 
| R4 | 1959.35 | 0.67926 | 1.12511 | 1.30290 | 
| S1 | 1877.45 | 0.64475 | 1.08931 | 1.26298 | 
| S2 | 1865.51 | 0.64011 | 1.08425 | 1.25712 | 
| S3 | 1846.17 | 0.63170 | 1.07569 | 1.24772 | 
| S4 | 1834.23 | 0.62706 | 1.07063 | 1.24186 | 
| Fibonacci Pivot | ||||
| R38 | 1908.67 | 0.65812 | 1.10305 | 1.27818 | 
| R61 | 1915.87 | 0.66112 | 1.10618 | 1.28169 | 
| R78 | 1921.19 | 0.66334 | 1.10850 | 1.28428 | 
| R100 | 1928.07 | 0.66621 | 1.11149 | 1.28764 | 
| R138 | 1939.95 | 0.67117 | 1.11667 | 1.29344 | 
| R161 | 1947.15 | 0.67417 | 1.11980 | 1.29695 | 
| R200 | 1959.35 | 0.67926 | 1.12511 | 1.30290 | 
| S38 | 1884.90 | 0.64820 | 1.09270 | 1.26658 | 
| S61 | 1877.71 | 0.64520 | 1.08957 | 1.26307 | 
| S78 | 1872.39 | 0.64298 | 1.08725 | 1.26048 | 
| S100 | 1865.51 | 0.64011 | 1.08425 | 1.25712 | 
| S138 | 1853.62 | 0.63515 | 1.07908 | 1.25132 | 
| S161 | 1846.43 | 0.63215 | 1.07595 | 1.24781 | 
| S200 | 1834.23 | 0.62706 | 1.07063 | 1.24186 | 
FXStreet Calendar
Saturday, August 19, 2023
Weekly Pivot August 21, 2023 Part 1
Subscribe to:
Post Comments (Atom)
 
No comments:
Post a Comment