| PAIRS | ||||
|---|---|---|---|---|
| NZDUSD | USDCAD | USDCHF | USDJPY | |
| High | 0.61170 | 1.35008 | 0.88268 | 144.992 | 
| Low | 0.59739 | 1.33548 | 0.87432 | 141.504 | 
| Close | 0.59824 | 1.34410 | 0.87865 | 144.932 | 
| Pivot Point | 0.60244 | 1.34322 | 0.87855 | 143.809 | 
| Classic Pivot | ||||
| R1 | 0.60750 | 1.35096 | 0.88278 | 146.115 | 
| R2 | 0.61675 | 1.35782 | 0.88691 | 147.297 | 
| R3 | 0.62181 | 1.36556 | 0.89114 | 149.603 | 
| R4 | 0.63106 | 1.37242 | 0.89527 | 150.785 | 
| S1 | 0.59319 | 1.33636 | 0.87442 | 142.627 | 
| S2 | 0.58813 | 1.32862 | 0.87019 | 140.321 | 
| S3 | 0.57888 | 1.32176 | 0.86606 | 139.139 | 
| S4 | 0.57382 | 1.31402 | 0.86183 | 136.833 | 
| Fibonacci Pivot | ||||
| R38 | 0.60788 | 1.34877 | 0.88173 | 145.135 | 
| R61 | 0.61117 | 1.35213 | 0.88365 | 145.937 | 
| R78 | 0.61361 | 1.35461 | 0.88507 | 146.530 | 
| R100 | 0.61675 | 1.35782 | 0.88691 | 147.297 | 
| R138 | 0.62219 | 1.36337 | 0.89009 | 148.623 | 
| R161 | 0.62548 | 1.36673 | 0.89201 | 149.425 | 
| R200 | 0.63106 | 1.37242 | 0.89527 | 150.785 | 
| S38 | 0.59701 | 1.33767 | 0.87537 | 142.484 | 
| S61 | 0.59371 | 1.33431 | 0.87345 | 141.682 | 
| S78 | 0.59128 | 1.33183 | 0.87203 | 141.089 | 
| S100 | 0.58813 | 1.32862 | 0.87019 | 140.321 | 
| S138 | 0.58270 | 1.32307 | 0.86701 | 138.996 | 
| S161 | 0.57940 | 1.31971 | 0.86509 | 138.194 | 
| S200 | 0.57382 | 1.31402 | 0.86183 | 136.833 | 
FXStreet Calendar
Saturday, August 19, 2023
Weekly Pivot August 21, 2023 Part 2
Subscribe to:
Post Comments (Atom)
 
No comments:
Post a Comment