FXStreet Calendar
Thursday, July 14, 2016
GBPAUD [2016.07.13] Summary
DP - 1.7415
Value Area High (VAH) - 1.7505
Value Area Low (VAL) - 1.7330
Daily Info
High 1.753720
Low 1.726150
Close 1.727180
Pivot Point, Resistance and Support
PP 1.73568
R1 1.74522
R2 1.76325
R3 1.77279
R4 1.79082
S1 1.71765
S2 1.70811
S3 1.69008
S4 1.68054
Historical DP
DP Instance Count Latest Date of Instance
1.8040 1 2014-05-13
1.8010 2 2016-06-30
1.8005 2 2016-06-28
1.7970 1 2014-05-19
1.7960 1 2014-05-16
1.7885 1 2014-05-15
1.7875 1 2014-05-14
1.7765 1 2016-07-01
1.7625 1 2016-07-05
1.7620 1 2016-07-04
1.7370 1 2016-07-06
1.7275 1 2016-07-14
1.7270 1 2016-07-14
1.7260 1 2016-07-07
1.7240 1 2016-07-08
1.7235 1 2016-07-12
1.7125 1 2016-07-11
EURUSD [2016.07.13] Summary
DP - 1.1060
Value Area High (VAH) - 1.1085
Value Area Low (VAL) - 1.1040
Daily Info
High 1.111900
Low 1.104140
Close 1.108840
Pivot Point, Resistance and Support
PP 1.10829
R1 1.11245
R2 1.11605
R3 1.12021
R4 1.12381
S1 1.10469
S2 1.10053
S3 1.09693
S4 1.09277
Historical DP
DP Instance Count Latest Date of Instance
1.1140 3 2016-05-30
1.1135 2 2016-07-04
1.1130 2 2016-07-05
1.1120 1 2016-06-24
1.1105 3 2016-07-01
1.1100 1 2016-06-30
1.1090 2 2016-07-14
1.1085 1 2016-07-12
1.1075 1 2016-07-08
1.1065 1 2016-06-29
1.1050 1 2016-07-06
1.1045 1 2016-07-11
1.1030 1 2016-02-25
1.1020 1 2016-02-26
1.1015 2 2016-06-27
1.0990 1 2016-03-07
1.0975 2 2016-03-10
1.0945 1 2016-03-04
1.0925 1 2016-02-29
1.0885 1 2016-03-01
EURNZD [2016.07.13] Summary
DP - 1.5225
Value Area High (VAH) - 1.5265
Value Area Low (VAL) - 1.5185
Daily Info
High 1.527440
Low 1.513140
Close 1.523530
Pivot Point, Resistance and Support
PP 1.52137
R1 1.52960
R2 1.53567
R3 1.54390
R4 1.54997
S1 1.51530
S2 1.50707
S3 1.50100
S4 1.49277
Historical DP
DP Instance Count Latest Date of Instance
1.5635 1 2016-06-30
1.5605 1 2016-06-29
1.5595 1 2016-06-27
1.5565 1 2016-07-06
1.5515 1 2016-07-04
1.5505 1 2016-07-01
1.5450 1 2016-07-05
1.5345 1 2016-07-07
1.5310 1 2016-07-11
1.5235 1 2016-07-14
1.5210 1 2016-07-12
1.5145 1 2016-07-08
EURJPY [2016.07.13] Summary
DP - 115.85
Value Area High (VAH) - 116.20
Value Area Low (VAL) - 115.45
Daily Info
High 116.218000
Low 114.911000
Close 115.851000
Pivot Point, Resistance and Support
PP 115.660
R1 116.409
R2 116.967
R3 117.716
R4 118.274
S1 115.102
S2 114.353
S3 113.795
S4 113.046
Historical DP
DP Instance Count Latest Date of Instance
121.05 1 2016-06-10
119.90 1 2016-06-13
119.00 1 2016-06-15
118.85 1 2016-06-14
118.65 1 2016-06-23
118.55 1 2016-06-20
117.95 1 2016-06-21
117.70 1 2016-06-22
117.40 1 2016-06-17
117.20 1 2016-06-16
115.80 1 2016-07-14
114.25 2 2016-07-04
114.20 1 2016-07-12
114.15 1 2016-06-30
113.90 1 2016-06-29
113.70 1 2016-06-24
113.50 1 2016-07-05
113.45 1 2016-06-28
112.25 1 2016-06-27
111.95 1 2016-07-07
AUDUSD [2016.07.13] Summary
DP - 0.7605
Value Area High (VAH) - 0.7620
Value Area Low (VAL) - 0.7590
Daily Info
High 0.763760
Low 0.757710
Close 0.760610
Pivot Point, Resistance and Support
PP 0.76069
R1 0.76368
R2 0.76674
R3 0.76973
R4 0.77279
S1 0.75763
S2 0.75464
S3 0.75158
S4 0.74859
Historical DP
DP Instance Count Latest Date of Instance
0.7705 1 2016-04-14
0.7680 1 2016-04-13
0.7675 1 2016-04-01
0.7670 1 2016-03-30
0.7665 2 2016-04-18
0.7660 1 2016-04-12
0.7630 1 2016-07-12
0.7625 1 2016-04-29
0.7620 1 2016-04-04
0.7615 1 2016-05-02
0.7600 1 2016-04-28
0.7595 1 2016-04-27
0.7565 1 2016-04-11
0.7560 2 2016-07-11
0.7550 1 2016-04-08
0.7545 1 2016-03-28
0.7540 1 2016-07-04
0.7535 1 2016-04-05
0.7530 2 2016-03-24
0.7525 1 2016-03-29
Subscribe to:
Posts (Atom)