FXStreet Calendar

Economic Calendar >> Add to your site

Tuesday, July 19, 2016

EURUSD [2016.07.18] Summary


DP - 1.1055
Value Area High (VAH) - 1.1065
Value Area Low (VAL) - 1.1045

Daily Info
High     1.108340
Low     1.103670
Close     1.107460

Pivot Point, Resistance and Support
PP     1.10649
R1     1.10931
R2     1.11116
R3     1.11398
R4     1.11583
S1     1.10464
S2     1.10182
S3     1.09997
S4     1.09715

Historical DP
DP      Instance Count      Latest Date of Instance
1.1115      1      2016-07-15
1.1110      1      2016-07-14
1.1105      3      2016-07-01
1.1100      1      2016-06-30
1.1090      1      2016-07-07
1.1085      1      2016-07-12
1.1075      2      2016-07-19
1.1070      1      2016-07-19
1.1065      1      2016-06-29
1.1060      2      2016-07-13
1.1050      1      2016-07-06
1.1045      1      2016-07-11
1.1030      1      2016-02-25
1.1020      1      2016-02-26
1.1015      2      2016-06-27
1.0990      1      2016-03-07
1.0975      2      2016-03-10
1.0945      1      2016-03-04
1.0925      1      2016-02-29
1.0885      1      2016-03-01

EURNZD [2016.07.18] Summary


DP - 1.5575
Value Area High (VAH) - 1.5610
Value Area Low (VAL) - 1.5540

Daily Info
High     1.563770
Low     1.544180
Close     1.556030

Pivot Point, Resistance and Support
PP     1.55466
R1     1.56514
R2     1.57425
R3     1.58473
R4     1.59384
S1     1.54555
S2     1.53507
S3     1.52596
S4     1.51548

Historical DP
DP      Instance Count      Latest Date of Instance
1.5935      1      2016-06-21
1.5925      1      2016-06-20
1.5790      1      2016-06-23
1.5765      1      2016-06-22
1.5710      1      2016-06-24
1.5695      1      2016-06-28
1.5635      1      2016-06-30
1.5605      1      2016-06-29
1.5595      2      2016-07-19
1.5585      1      2016-07-19
1.5565      1      2016-07-06
1.5515      1      2016-07-04
1.5505      1      2016-07-01
1.5490      1      2016-07-15
1.5450      1      2016-07-05
1.5415      1      2016-07-14
1.5345      1      2016-07-07
1.5310      1      2016-07-11
1.5225      1      2016-07-13
1.5210      1      2016-07-12

EURJPY [2016.07.18] Summary


DP - 116.75
Value Area High (VAH) - 117.00
Value Area Low (VAL) - 116.50

Daily Info
High     117.681000
Low     116.309000
Close     117.556000

Pivot Point, Resistance and Support
PP     117.182
R1     118.055
R2     118.554
R3     119.427
R4     119.926
S1     116.683
S2     115.810
S3     115.311
S4     114.438

Historical DP
DP      Instance Count      Latest Date of Instance
119.00      1      2016-06-15
118.85      1      2016-06-14
118.65      1      2016-06-23
118.55      1      2016-06-20
117.95      1      2016-06-21
117.75      1      2016-07-15
117.70      1      2016-06-22
117.55      1      2016-07-19
117.40      1      2016-06-17
117.20      2      2016-07-14
115.85      1      2016-07-13
114.25      2      2016-07-04
114.20      1      2016-07-12
114.15      1      2016-06-30
113.90      1      2016-06-29
113.70      1      2016-06-24
113.50      1      2016-07-05
113.45      1      2016-06-28
112.25      1      2016-06-27
111.95      1      2016-07-07

AUDUSD [2016.07.18] Summary


DP - 0.7595
Value Area High (VAH) - 0.7600
Value Area Low (VAL) - 0.7590

Daily Info
High     0.760580
Low     0.757430
Close     0.758970

Pivot Point, Resistance and Support
PP     0.75899
R1     0.76056
R2     0.76214
R3     0.76371
R4     0.76529
S1     0.75741
S2     0.75584
S3     0.75426
S4     0.75269

Historical DP
DP      Instance Count      Latest Date of Instance
0.7675      1      2016-04-01
0.7670      1      2016-03-30
0.7665      2      2016-04-18
0.7660      1      2016-04-12
0.7630      3      2016-07-15
0.7625      1      2016-04-29
0.7620      1      2016-04-04
0.7615      1      2016-05-02
0.7605      1      2016-07-13
0.7600      1      2016-04-28
0.7590      1      2016-07-19
0.7585      1      2016-07-19
0.7565      1      2016-04-11
0.7560      2      2016-07-11
0.7550      1      2016-04-08
0.7545      1      2016-03-28
0.7540      1      2016-07-04
0.7535      1      2016-04-05
0.7530      2      2016-03-24
0.7525      1      2016-03-29

Monday, July 18, 2016

USDJPY [2016.07.15] Summary


DP - 105.90
Value Area High (VAH) - 106.25
Value Area Low (VAL) - 105.55

Daily Info
High     106.306000
Low     104.625000
Close     104.837000

Pivot Point, Resistance and Support
PP     105.256
R1     105.887
R2     106.937
R3     107.568
R4     108.618
S1     104.206
S2     103.575
S3     102.525
S4     101.894

Historical DP
DP      Instance Count      Latest Date of Instance
107.25      2      2016-05-05
107.15      1      2016-06-06
107.10      2      2016-05-06
107.05      2      2016-06-10
106.55      1      2016-06-09
106.50      1      2016-05-02
106.45      1      2016-05-03
106.30      1      2016-06-15
106.20      1      2016-06-13
106.05      1      2016-06-14
105.45      1      2016-07-14
104.65      2      2016-06-23
104.55      2      2016-06-22
104.30      2      2016-07-13
104.25      1      2016-06-17
103.05      1      2016-07-12
102.80      1      2016-07-11
102.75      1      2016-06-30
102.70      2      2016-06-29
102.60      1      2016-07-04