FXStreet Calendar
Friday, July 22, 2016
EURUSD [2016.07.21] Summary
DP - 1.1010
Value Area High (VAH) - 1.1025
Value Area Low (VAL) - 1.1000
Daily Info
High 1.106000
Low 1.097860
Close 1.102530
Pivot Point, Resistance and Support
PP 1.10213
R1 1.10640
R2 1.11027
R3 1.11454
R4 1.11841
S1 1.09826
S2 1.09399
S3 1.09012
S4 1.08585
Historical DP
DP Instance Count Latest Date of Instance
1.1075 2 2016-07-19
1.1065 1 2016-06-29
1.1060 2 2016-07-13
1.1055 1 2016-07-18
1.1050 1 2016-07-06
1.1045 1 2016-07-11
1.1030 1 2016-02-25
1.1025 1 2016-07-22
1.1020 1 2016-02-26
1.1015 3 2016-07-20
1.0990 1 2016-03-07
1.0975 2 2016-03-10
1.0945 1 2016-03-04
1.0925 1 2016-02-29
1.0885 1 2016-03-01
1.0870 1 2016-03-03
1.0865 1 2016-03-02
EURNZD [2016.07.21] Summary
DP - 1.5790
Value Area High (VAH) - 1.5820
Value Area Low (VAL) - 1.5760
Daily Info
High 1.583610
Low 1.566630
Close 1.575000
Pivot Point, Resistance and Support
PP 1.57508
R1 1.58353
R2 1.59206
R3 1.60051
R4 1.60904
S1 1.56655
S2 1.55810
S3 1.54957
S4 1.54112
Historical DP
DP Instance Count Latest Date of Instance
1.6380 1 2016-03-02
1.6345 1 2016-02-26
1.6310 1 2016-03-09
1.6290 1 2016-03-08
1.6245 1 2016-03-03
1.6210 1 2016-03-04
1.6200 1 2016-03-07
1.5965 1 2016-06-17
1.5935 1 2016-06-21
1.5925 1 2016-06-20
1.5765 1 2016-06-22
1.5750 1 2016-07-22
1.5745 1 2016-07-19
1.5710 1 2016-06-24
1.5695 1 2016-06-28
1.5635 1 2016-06-30
1.5610 1 2016-07-20
1.5605 1 2016-06-29
1.5595 1 2016-06-27
1.5575 1 2016-07-18
EURJPY [2016.07.21] Summary
DP - 118.20
Value Area High (VAH) - 118.45
Value Area Low (VAL) - 116.80
Daily Info
High 118.457000
Low 116.137000
Close 116.645000
Pivot Point, Resistance and Support
PP 117.080
R1 118.022
R2 119.400
R3 120.342
R4 121.720
S1 115.702
S2 114.760
S3 113.382
S4 112.440
Historical DP
DP Instance Count Latest Date of Instance
121.80 1 2016-06-08
121.70 1 2016-06-06
121.65 1 2016-06-09
121.40 1 2016-06-03
121.05 1 2016-06-10
119.90 1 2016-06-13
119.00 1 2016-06-15
118.85 1 2016-06-14
118.65 1 2016-06-23
118.55 1 2016-06-20
117.95 1 2016-06-21
117.75 1 2016-07-15
117.70 1 2016-06-22
117.40 1 2016-06-17
117.30 1 2016-07-19
117.20 2 2016-07-14
116.75 1 2016-07-18
116.70 1 2016-07-20
116.65 1 2016-07-22
115.85 1 2016-07-13
AUDUSD [2016.07.21] Summary
DP - 0.7490
Value Area High (VAH) - 0.7505
Value Area Low (VAL) - 0.7480
Daily Info
High 0.751340
Low 0.745280
Close 0.749300
Pivot Point, Resistance and Support
PP 0.74864
R1 0.75200
R2 0.75470
R3 0.75806
R4 0.76076
S1 0.74594
S2 0.74258
S3 0.73988
S4 0.73652
Historical DP
DP Instance Count Latest Date of Instance
0.7545 1 2016-03-28
0.7540 1 2016-07-04
0.7535 1 2016-04-05
0.7530 2 2016-03-24
0.7525 1 2016-03-29
0.7520 1 2016-06-23
0.7515 2 2016-07-07
0.7505 2 2016-07-08
0.7500 1 2016-06-22
0.7495 2 2016-07-22
0.7485 2 2016-07-01
0.7480 1 2016-07-20
0.7470 1 2016-06-21
0.7460 3 2016-07-06
0.7450 3 2016-06-20
0.7435 3 2016-06-30
0.7415 1 2016-06-10
0.7410 1 2016-06-27
0.7400 2 2016-06-15
0.7395 1 2016-06-28
Thursday, July 21, 2016
USDJPY [2016.07.20] Summary
DP - 106.65
Value Area High (VAH) - 107.00
Value Area Low (VAL) - 106.10
Daily Info
High 107.011000
Low 105.821000
Close 106.871000
Pivot Point, Resistance and Support
PP 106.568
R1 107.314
R2 107.758
R3 108.504
R4 108.948
S1 106.124
S2 105.378
S3 104.934
S4 104.188
Historical DP
DP Instance Count Latest Date of Instance
108.35 1 2016-04-07
108.20 1 2016-04-12
108.10 1 2016-04-28
107.95 1 2016-04-11
107.75 1 2016-06-07
107.25 2 2016-05-05
107.15 1 2016-06-06
107.10 2 2016-05-06
107.05 2 2016-06-10
106.85 1 2016-07-21
106.55 1 2016-06-09
106.50 1 2016-05-02
106.45 1 2016-05-03
106.30 1 2016-06-15
106.20 1 2016-06-13
106.05 2 2016-07-19
105.90 1 2016-07-15
105.60 1 2016-07-18
105.45 1 2016-07-14
104.65 2 2016-06-23
Subscribe to:
Posts (Atom)