FXStreet Calendar
Tuesday, July 26, 2016
GBPAUD [2016.07.25] Summary
DP - 1.7560
Value Area High (VAH) - 1.7580
Value Area Low (VAL) - 1.7540
Daily Info
High 1.760930
Low 1.751490
Close 1.758000
Pivot Point, Resistance and Support
PP 1.75681
R1 1.76212
R2 1.76625
R3 1.77156
R4 1.77569
S1 1.75268
S2 1.74737
S3 1.74324
S4 1.73793
Historical DP
DP Instance Count Latest Date of Instance
1.7960 1 2014-05-16
1.7885 1 2014-05-15
1.7875 1 2014-05-14
1.7765 1 2016-07-01
1.7625 2 2016-07-21
1.7620 1 2016-07-04
1.7595 1 2016-07-20
1.7590 1 2016-07-26
1.7585 1 2016-07-26
1.7565 1 2016-07-19
1.7555 2 2016-07-25
1.7470 1 2016-07-15
1.7430 1 2016-07-18
1.7415 1 2016-07-13
1.7370 1 2016-07-06
1.7325 1 2016-07-14
1.7260 1 2016-07-07
1.7240 1 2016-07-08
1.7235 1 2016-07-12
1.7125 1 2016-07-11
EURUSD [2016.07.25] Summary
DP - 1.0970
Value Area High (VAH) - 1.0985
Value Area Low (VAL) - 1.0960
Daily Info
High 1.099820
Low 1.095130
Close 1.099390
Pivot Point, Resistance and Support
PP 1.09811
R1 1.10110
R2 1.10280
R3 1.10579
R4 1.10749
S1 1.09641
S2 1.09342
S3 1.09172
S4 1.08873
Historical DP
DP Instance Count Latest Date of Instance
1.1055 1 2016-07-18
1.1050 1 2016-07-06
1.1045 1 2016-07-11
1.1030 1 2016-02-25
1.1025 1 2016-07-22
1.1020 1 2016-02-26
1.1015 3 2016-07-20
1.1010 1 2016-07-21
1.0990 2 2016-07-26
1.0975 2 2016-03-10
1.0945 1 2016-03-04
1.0925 1 2016-02-29
1.0885 1 2016-03-01
1.0870 1 2016-03-03
1.0865 1 2016-03-02
EURNZD [2016.07.25] Summary
DP - 1.5715
Value Area High (VAH) - 1.5730
Value Area Low (VAL) - 1.5700
Daily Info
High 1.574610
Low 1.562660
Close 1.570710
Pivot Point, Resistance and Support
PP 1.56933
R1 1.57599
R2 1.58128
R3 1.58794
R4 1.59323
S1 1.56404
S2 1.55738
S3 1.55209
S4 1.54543
Historical DP
DP Instance Count Latest Date of Instance
1.6245 1 2016-03-03
1.6210 1 2016-03-04
1.6200 1 2016-03-07
1.5965 1 2016-06-17
1.5935 1 2016-06-21
1.5925 1 2016-06-20
1.5790 2 2016-07-21
1.5770 1 2016-07-22
1.5765 1 2016-06-22
1.5745 1 2016-07-19
1.5710 2 2016-07-26
1.5695 1 2016-06-28
1.5635 1 2016-06-30
1.5610 1 2016-07-20
1.5605 1 2016-06-29
1.5595 1 2016-06-27
1.5575 1 2016-07-18
1.5565 1 2016-07-06
1.5515 1 2016-07-04
1.5505 1 2016-07-01
EURJPY [2016.07.25] Summary
DP - 116.75
Value Area High (VAH) - 116.95
Value Area Low (VAL) - 116.45
Daily Info
High 116.952000
Low 116.215000
Close 116.317000
Pivot Point, Resistance and Support
PP 116.495
R1 116.774
R2 117.232
R3 117.511
R4 117.969
S1 116.037
S2 115.758
S3 115.300
S4 115.021
Historical DP
DP Instance Count Latest Date of Instance
118.85 1 2016-06-14
118.65 1 2016-06-23
118.55 1 2016-06-20
118.20 1 2016-07-21
117.95 1 2016-06-21
117.75 1 2016-07-15
117.70 1 2016-06-22
117.40 1 2016-06-17
117.30 1 2016-07-19
117.20 2 2016-07-14
116.70 1 2016-07-20
116.65 1 2016-07-22
116.30 1 2016-07-26
115.85 1 2016-07-13
114.25 2 2016-07-04
114.20 1 2016-07-12
114.15 1 2016-06-30
113.90 1 2016-06-29
113.70 1 2016-06-24
113.50 1 2016-07-05
AUDUSD [2016.07.25] Summary
DP - 0.7470
Value Area High (VAH) - 0.7480
Value Area Low (VAL) - 0.7460
Daily Info
High 0.749160
Low 0.745160
Close 0.746760
Pivot Point, Resistance and Support
PP 0.74703
R1 0.74889
R2 0.75103
R3 0.75289
R4 0.75503
S1 0.74489
S2 0.74303
S3 0.74089
S4 0.73903
Historical DP
DP Instance Count Latest Date of Instance
0.7525 1 2016-03-29
0.7520 1 2016-06-23
0.7515 2 2016-07-07
0.7505 2 2016-07-08
0.7500 1 2016-06-22
0.7495 1 2016-07-19
0.7490 2 2016-07-21
0.7485 2 2016-07-01
0.7480 1 2016-07-20
0.7475 1 2016-07-22
0.7465 1 2016-07-26
0.7460 3 2016-07-06
0.7450 3 2016-06-20
0.7435 3 2016-06-30
0.7415 1 2016-06-10
0.7410 1 2016-06-27
0.7400 2 2016-06-15
0.7395 1 2016-06-28
0.7390 2 2016-06-24
0.7370 2 2016-06-06
Subscribe to:
Posts (Atom)