FXStreet Calendar
Wednesday, July 27, 2016
EURUSD [2016.07.26] Summary
DP - 1.0990
Value Area High (VAH) - 1.1000
Value Area Low (VAL) - 1.0980
Daily Info
High 1.102900
Low 1.097760
Close 1.098500
Pivot Point, Resistance and Support
PP 1.09972
R1 1.10168
R2 1.10486
R3 1.10682
R4 1.11000
S1 1.09654
S2 1.09458
S3 1.09140
S4 1.08944
Historical DP
DP Instance Count Latest Date of Instance
1.1065 1 2016-06-29
1.1060 2 2016-07-13
1.1055 1 2016-07-18
1.1050 1 2016-07-06
1.1045 1 2016-07-11
1.1030 1 2016-02-25
1.1025 1 2016-07-22
1.1020 1 2016-02-26
1.1015 3 2016-07-20
1.1010 1 2016-07-21
1.0985 1 2016-07-27
1.0975 2 2016-03-10
1.0970 1 2016-07-25
1.0945 1 2016-03-04
1.0925 1 2016-02-29
1.0885 1 2016-03-01
1.0870 1 2016-03-03
1.0865 1 2016-03-02
EURNZD [2016.07.26] Summary
DP - 1.5605
Value Area High (VAH) - 1.5660
Value Area Low (VAL) - 1.5550
Daily Info
High 1.572800
Low 1.552990
Close 1.556930
Pivot Point, Resistance and Support
PP 1.56091
R1 1.56882
R2 1.58072
R3 1.58863
R4 1.60053
S1 1.54901
S2 1.54110
S3 1.52920
S4 1.52129
Historical DP
DP Instance Count Latest Date of Instance
1.5925 1 2016-06-20
1.5790 2 2016-07-21
1.5770 1 2016-07-22
1.5765 1 2016-06-22
1.5745 1 2016-07-19
1.5715 1 2016-07-25
1.5710 1 2016-06-24
1.5695 1 2016-06-28
1.5635 1 2016-06-30
1.5610 1 2016-07-20
1.5595 1 2016-06-27
1.5575 1 2016-07-18
1.5570 1 2016-07-27
1.5565 1 2016-07-06
1.5515 1 2016-07-04
1.5505 1 2016-07-01
1.5490 1 2016-07-15
1.5450 1 2016-07-05
1.5415 1 2016-07-14
1.5345 1 2016-07-07
EURJPY [2016.07.26] Summary
DP - 114.95
Value Area High (VAH) - 115.20
Value Area Low (VAL) - 114.70
Daily Info
High 116.406000
Low 114.445000
Close 114.922000
Pivot Point, Resistance and Support
PP 115.258
R1 116.070
R2 117.219
R3 118.031
R4 119.180
S1 114.109
S2 113.297
S3 112.148
S4 111.336
Historical DP
DP Instance Count Latest Date of Instance
117.95 1 2016-06-21
117.75 1 2016-07-15
117.70 1 2016-06-22
117.40 1 2016-06-17
117.30 1 2016-07-19
117.20 2 2016-07-14
116.75 2 2016-07-25
116.70 1 2016-07-20
116.65 1 2016-07-22
115.85 1 2016-07-13
114.25 2 2016-07-04
114.20 1 2016-07-12
114.15 1 2016-06-30
113.90 1 2016-06-29
113.70 1 2016-06-24
113.50 1 2016-07-05
113.45 1 2016-06-28
112.25 1 2016-06-27
111.95 1 2016-07-07
111.55 1 2016-07-06
AUDUSD [2016.07.26] Summary
DP - 0.7525
Value Area High (VAH) - 0.7540
Value Area Low (VAL) - 0.7500
Daily Info
High 0.753930
Low 0.746210
Close 0.750150
Pivot Point, Resistance and Support
PP 0.75010
R1 0.75398
R2 0.75782
R3 0.76170
R4 0.76554
S1 0.74626
S2 0.74238
S3 0.73854
S4 0.73466
Historical DP
DP Instance Count Latest Date of Instance
0.7605 1 2016-07-13
0.7600 1 2016-04-28
0.7595 2 2016-07-18
0.7565 1 2016-04-11
0.7560 2 2016-07-11
0.7550 1 2016-04-08
0.7545 1 2016-03-28
0.7540 1 2016-07-04
0.7535 1 2016-04-05
0.7530 2 2016-03-24
0.7520 1 2016-06-23
0.7515 2 2016-07-07
0.7505 2 2016-07-08
0.7500 2 2016-07-27
0.7495 1 2016-07-19
0.7490 2 2016-07-21
0.7485 2 2016-07-01
0.7480 1 2016-07-20
0.7475 1 2016-07-22
0.7470 2 2016-07-25
Tuesday, July 26, 2016
USDJPY [2016.07.25] Summary
DP - 106.30
Value Area High (VAH) - 106.50
Value Area Low (VAL) - 106.05
Daily Info
High 106.715000
Low 105.732000
Close 105.790000
Pivot Point, Resistance and Support
PP 106.079
R1 106.426
R2 107.062
R3 107.409
R4 108.045
S1 105.443
S2 105.096
S3 104.460
S4 104.113
Historical DP
DP Instance Count Latest Date of Instance
107.75 1 2016-06-07
107.25 2 2016-05-05
107.20 1 2016-07-21
107.15 1 2016-06-06
107.10 2 2016-05-06
107.05 2 2016-06-10
106.65 1 2016-07-20
106.55 1 2016-06-09
106.50 1 2016-05-02
106.45 1 2016-05-03
106.20 1 2016-06-13
106.10 1 2016-07-22
106.05 2 2016-07-19
105.90 1 2016-07-15
105.80 1 2016-07-26
105.60 1 2016-07-18
105.45 1 2016-07-14
104.65 2 2016-06-23
104.55 2 2016-06-22
104.30 2 2016-07-13
Subscribe to:
Posts (Atom)