FXStreet Calendar
Thursday, July 28, 2016
GBPAUD [2016.07.27] Summary
DP - 1.7495
Value Area High (VAH) - 1.7570
Value Area Low (VAL) - 1.7420
Daily Info
High 1.767520
Low 1.736370
Close 1.764380
Pivot Point, Resistance and Support
PP 1.75609
R1 1.77581
R2 1.78724
R3 1.80696
R4 1.81839
S1 1.74466
S2 1.72494
S3 1.71351
S4 1.69379
Historical DP
DP Instance Count Latest Date of Instance
1.7885 1 2014-05-15
1.7875 1 2014-05-14
1.7765 1 2016-07-01
1.7650 1 2016-07-28
1.7625 2 2016-07-21
1.7620 1 2016-07-04
1.7595 1 2016-07-20
1.7565 1 2016-07-19
1.7560 1 2016-07-25
1.7555 2 2016-07-25
1.7470 1 2016-07-15
1.7430 1 2016-07-18
1.7425 1 2016-07-26
1.7415 1 2016-07-13
1.7370 1 2016-07-06
1.7325 1 2016-07-14
1.7260 1 2016-07-07
1.7240 1 2016-07-08
1.7235 1 2016-07-12
1.7125 1 2016-07-11
EURUSD [2016.07.27] Summary
DP - 1.0990
Value Area High (VAH) - 1.1000
Value Area Low (VAL) - 1.0985
Daily Info
High 1.106450
Low 1.096060
Close 1.105680
Pivot Point, Resistance and Support
PP 1.10273
R1 1.10940
R2 1.11312
R3 1.11979
R4 1.12351
S1 1.09901
S2 1.09234
S3 1.08862
S4 1.08195
Historical DP
DP Instance Count Latest Date of Instance
1.1065 1 2016-06-29
1.1060 2 2016-07-13
1.1055 1 2016-07-18
1.1050 1 2016-07-06
1.1045 1 2016-07-11
1.1030 1 2016-02-25
1.1025 1 2016-07-22
1.1020 1 2016-02-26
1.1015 3 2016-07-20
1.1010 1 2016-07-21
1.0975 2 2016-03-10
1.0970 1 2016-07-25
1.0945 1 2016-03-04
1.0925 1 2016-02-29
1.0885 1 2016-03-01
1.0870 1 2016-03-03
1.0865 1 2016-03-02
EURNZD [2016.07.27] Summary
DP - 1.5625
Value Area High (VAH) - 1.5650
Value Area Low (VAL) - 1.5595
Daily Info
High 1.568510
Low 1.552720
Close 1.562130
Pivot Point, Resistance and Support
PP 1.56112
R1 1.56952
R2 1.57691
R3 1.58531
R4 1.59270
S1 1.55373
S2 1.54533
S3 1.53794
S4 1.52954
Historical DP
DP Instance Count Latest Date of Instance
1.5925 1 2016-06-20
1.5790 2 2016-07-21
1.5770 1 2016-07-22
1.5765 1 2016-06-22
1.5745 1 2016-07-19
1.5715 1 2016-07-25
1.5710 1 2016-06-24
1.5695 1 2016-06-28
1.5640 1 2016-07-28
1.5635 1 2016-06-30
1.5610 1 2016-07-20
1.5605 2 2016-07-26
1.5595 1 2016-06-27
1.5575 1 2016-07-18
1.5565 1 2016-07-06
1.5515 1 2016-07-04
1.5505 1 2016-07-01
1.5490 1 2016-07-15
1.5450 1 2016-07-05
1.5415 1 2016-07-14
EURJPY [2016.07.27] Summary
DP - 116.15
Value Area High (VAH) - 116.45
Value Area Low (VAL) - 115.90
Daily Info
High 117.141000
Low 114.900000
Close 116.524000
Pivot Point, Resistance and Support
PP 116.188
R1 117.477
R2 118.429
R3 119.718
R4 120.670
S1 115.236
S2 113.947
S3 112.995
S4 111.706
Historical DP
DP Instance Count Latest Date of Instance
118.20 1 2016-07-21
117.95 1 2016-06-21
117.75 1 2016-07-15
117.70 1 2016-06-22
117.40 1 2016-06-17
117.30 1 2016-07-19
117.20 2 2016-07-14
116.75 2 2016-07-25
116.70 1 2016-07-20
116.65 2 2016-07-28
115.85 1 2016-07-13
114.95 1 2016-07-26
114.25 2 2016-07-04
114.20 1 2016-07-12
114.15 1 2016-06-30
113.90 1 2016-06-29
113.70 1 2016-06-24
113.50 1 2016-07-05
113.45 1 2016-06-28
112.25 1 2016-06-27
AUDUSD [2016.07.27] Summary
DP - 0.7470
Value Area High (VAH) - 0.7490
Value Area Low (VAL) - 0.7455
Daily Info
High 0.756470
Low 0.742020
Close 0.748970
Pivot Point, Resistance and Support
PP 0.74915
R1 0.75629
R2 0.76360
R3 0.77074
R4 0.77805
S1 0.74184
S2 0.73470
S3 0.72739
S4 0.72025
Historical DP
DP Instance Count Latest Date of Instance
0.7525 2 2016-07-26
0.7520 1 2016-06-23
0.7515 2 2016-07-07
0.7505 2 2016-07-08
0.7500 1 2016-06-22
0.7495 1 2016-07-19
0.7490 3 2016-07-28
0.7485 2 2016-07-01
0.7480 1 2016-07-20
0.7475 1 2016-07-22
0.7460 3 2016-07-06
0.7450 3 2016-06-20
0.7435 3 2016-06-30
0.7415 1 2016-06-10
0.7410 1 2016-06-27
0.7400 2 2016-06-15
0.7395 1 2016-06-28
0.7390 2 2016-06-24
0.7370 2 2016-06-06
0.7365 2 2016-06-16
Subscribe to:
Posts (Atom)