FXStreet Calendar

Economic Calendar >> Add to your site

Tuesday, August 2, 2016

GOLD [2016.08.01] Summary


DP - 1349.00
Value Area High (VAH) - 1350.50
Value Area Low (VAL) - 1347.00

Daily Info
High     1354.75
Low     1345.91
Close     1352.61

Pivot Point, Resistance and Support
PP     1,351.09
R1     1,356.27
R2     1,359.93
R3     1,365.11
R4     1,368.77
S1     1,347.43
S2     1,342.25
S3     1,338.59
S4     1,333.41

Historical DP
DP      Instance Count      Latest Date of Instance
1367.50      1      2016-07-06
1366.50      1      2016-07-07
1358.50      1      2016-07-11
1356.00      1      2016-07-08
1355.50      1      2016-07-12
1351.50      1      2016-07-04
1344.00      1      2016-07-05
1343.00      1      2016-07-13
1341.50      1      2016-07-28
1336.00      1      2016-07-01
1335.00      1      2016-07-29
1332.50      1      2016-07-19
1332.00      2      2016-07-20
1329.00      1      2016-07-15
1328.50      1      2016-07-18
1326.50      1      2016-06-27

GBPUSD [2016.08.01] Summary


DP - 1.3200
Value Area High (VAH) - 1.3235
Value Area Low (VAL) - 1.3165

Daily Info
High     1.327110
Low     1.316140
Close     1.317330

Pivot Point, Resistance and Support
PP     1.32019
R1     1.32425
R2     1.33116
R3     1.33522
R4     1.34213
S1     1.31328
S2     1.30922
S3     1.30231
S4     1.29825

Historical DP
DP      Instance Count      Latest Date of Instance
1.3340      1      2016-06-28
1.3290      1      2016-07-04
1.3285      1      2016-07-13
1.3275      1      2016-07-01
1.3265      1      2016-07-13
1.3255      1      2016-07-18
1.3250      1      2016-07-05
1.3230      1      2016-07-14
1.3225      2      2016-07-22
1.3220      1      2016-07-19
1.3180      1      2016-07-29
1.3175      1      2016-08-02
1.3150      1      2016-07-28
1.3145      1      2016-07-12
1.3130      2      2016-07-27
1.3115      1      2016-07-26
1.3105      1      2016-07-20
1.2980      1      2016-07-07
1.2945      2      2016-07-11
1.2935      1      2016-07-06

GBPNZD [2016.08.01] Summary


DP - 1.8365
Value Area High (VAH) - 1.8385
Value Area Low (VAL) - 1.8340

Daily Info
High     1.842300
Low     1.828570
Close     1.835820

Pivot Point, Resistance and Support
PP     1.83556
R1     1.84256
R2     1.84929
R3     1.85629
R4     1.86302
S1     1.82883
S2     1.82183
S3     1.81510
S4     1.80810

Historical DP
DP      Instance Count      Latest Date of Instance
1.8730      1      2016-07-22
1.8725      1      2016-07-20
1.8650      1      2016-07-18
1.8645      1      2016-07-15
1.8600      1      2016-07-27
1.8570      1      2016-07-28
1.8555      1      2016-07-26
1.8545      1      2016-07-29
1.8515      1      2016-07-14
1.8490      1      2016-07-04
1.8360      1      2016-08-02
1.8230      1      2016-07-05
1.8215      1      2016-07-06
1.8205      1      2016-07-13
1.8000      1      2016-07-12
1.7985      1      2016-07-07
1.7840      1      2016-07-08
1.7750      1      2016-07-11

GBPJPY [2016.08.01] Summary


DP - 134.95
Value Area High (VAH) - 135.50
Value Area Low (VAL) - 134.50

Daily Info
High     136.247000
Low     134.491000
Close     134.869000

Pivot Point, Resistance and Support
PP     135.202
R1     135.914
R2     136.958
R3     137.670
R4     138.714
S1     134.158
S2     133.446
S3     132.402
S4     131.690

Historical DP
DP      Instance Count      Latest Date of Instance
138.55      1      2016-07-27
138.30      1      2016-06-30
137.85      1      2016-07-28
137.45      1      2016-07-26
137.10      1      2016-06-28
136.45      1      2016-06-29
136.40      1      2016-07-01
136.25      1      2016-07-04
136.15      1      2016-07-05
136.05      1      2016-07-29
134.90      1      2016-08-02
134.70      1      2016-07-12
134.30      1      2016-06-27
134.25      1      2016-06-27
130.65      1      2016-07-07
130.50      1      2016-07-06
130.35      1      2016-07-11
130.10      1      2016-07-08

GBPCHF [2016.08.01] Summary


DP - 1.2765
Value Area High (VAH) - 1.2820
Value Area Low (VAL) - 1.2740

Daily Info
High     1.286280
Low     1.273940
Close     1.275450

Pivot Point, Resistance and Support
PP     1.27856
R1     1.28317
R2     1.29090
R3     1.29551
R4     1.30324
S1     1.27083
S2     1.26622
S3     1.25849
S4     1.25388

Historical DP
DP      Instance Count      Latest Date of Instance
1.3030      1      2016-07-27
1.3025      2      2016-07-21
1.3020      1      2016-07-01
1.2990      2      2016-07-28
1.2960      1      2016-07-25
1.2940      1      2016-07-04
1.2920      2      2016-07-26
1.2905      1      2016-07-29
1.2870      1      2016-07-05
1.2850      1      2016-07-12
1.2760      1      2016-08-02
1.2730      1      2016-07-08
1.2720      1      2016-07-11
1.2650      1      2016-07-07
1.2605      1      2016-07-06