FXStreet Calendar

Economic Calendar >> Add to your site

Thursday, August 4, 2016

GBPAUD [2016.08.03] Summary


DP - 1.7550
Value Area High (VAH) - 1.7570
Value Area Low (VAL) - 1.7530

Daily Info
High     1.761650
Low     1.750380
Close     1.755220

Pivot Point, Resistance and Support
PP     1.75575
R1     1.76112
R2     1.76702
R3     1.77239
R4     1.77829
S1     1.74985
S2     1.74448
S3     1.73858
S4     1.73321

Historical DP
DP      Instance Count      Latest Date of Instance
1.7960      1      2014-05-16
1.7885      1      2014-05-15
1.7875      1      2014-05-14
1.7765      1      2016-07-01
1.7625      2      2016-07-21
1.7620      1      2016-07-04
1.7595      1      2016-07-20
1.7565      1      2016-07-19
1.7560      1      2016-07-25
1.7555      3      2016-08-04
1.7510      1      2016-07-29
1.7505      1      2016-07-28
1.7495      1      2016-07-27
1.7490      1      2016-08-02
1.7470      1      2016-07-15
1.7440      1      2016-08-01
1.7430      1      2016-07-18
1.7425      1      2016-07-26
1.7415      1      2016-07-13
1.7370      1      2016-07-06

EURUSD [2016.08.03] Summary


DP - 1.1210
Value Area High (VAH) - 1.1225
Value Area Low (VAL) - 1.1180

Daily Info
High     1.122640
Low     1.113980
Close     1.114730

Pivot Point, Resistance and Support
PP     1.11712
R1     1.12025
R2     1.12578
R3     1.12891
R4     1.13444
S1     1.11159
S2     1.10846
S3     1.10293
S4     1.09980

Historical DP
DP      Instance Count      Latest Date of Instance
1.1285      1      2016-05-18
1.1275      1      2016-03-21
1.1270      1      2016-03-20
1.1265      3      2016-06-16
1.1260      2      2016-04-25
1.1255      2      2016-06-22
1.1250      1      2016-06-13
1.1230      1      2016-05-23
1.1225      2      2016-08-02
1.1215      1      2016-03-22
1.1200      1      2016-05-20
1.1195      1      2016-03-29
1.1190      1      2016-05-27
1.1185      1      2016-06-02
1.1180      3      2016-05-26
1.1175      1      2016-03-24
1.1170      1      2016-08-01
1.1165      2      2016-03-28
1.1160      1      2016-03-14
1.1150      2      2016-08-04

EURNZD [2016.08.03] Summary


DP - 1.5590
Value Area High (VAH) - 1.5610
Value Area Low (VAL) - 1.5565

Daily Info
High     1.562350
Low     1.547990
Close     1.556930

Pivot Point, Resistance and Support
PP     1.55576
R1     1.56352
R2     1.57012
R3     1.57788
R4     1.58448
S1     1.54916
S2     1.54140
S3     1.53480
S4     1.52704

Historical DP
DP      Instance Count      Latest Date of Instance
1.5745      1      2016-07-19
1.5715      1      2016-07-25
1.5710      1      2016-06-24
1.5695      1      2016-06-28
1.5645      1      2016-07-28
1.5635      1      2016-06-30
1.5625      2      2016-07-29
1.5610      1      2016-07-20
1.5605      2      2016-07-26
1.5595      1      2016-06-27
1.5575      1      2016-07-18
1.5565      2      2016-08-04
1.5525      1      2016-08-01
1.5515      2      2016-08-02
1.5505      1      2016-07-01
1.5490      1      2016-07-15
1.5450      1      2016-07-05
1.5415      1      2016-07-14
1.5345      1      2016-07-07
1.5310      1      2016-07-11

EURJPY [2016.08.03] Summary


DP - 113.20
Value Area High (VAH) - 113.40
Value Area Low (VAL) - 113.05

Daily Info
High     113.635000
Low     112.656000
Close     112.859000

Pivot Point, Resistance and Support
PP     113.050
R1     113.444
R2     114.029
R3     114.423
R4     115.008
S1     112.465
S2     112.071
S3     111.486
S4     111.092

Historical DP
DP      Instance Count      Latest Date of Instance
114.95      1      2016-07-26
114.65      1      2016-07-29
114.30      2      2016-08-02
114.25      2      2016-07-04
114.20      1      2016-07-12
114.15      1      2016-06-30
113.90      1      2016-06-29
113.70      1      2016-06-24
113.50      1      2016-07-05
113.45      1      2016-06-28
112.85      1      2016-08-04
112.25      1      2016-06-27
111.95      1      2016-07-07
111.55      1      2016-07-06
111.25      1      2016-07-11
111.10      1      2016-07-08

AUDUSD [2016.08.03] Summary



DP - 0.7585
Value Area High (VAH) - 0.7595
Value Area Low (VAL) - 0.7580

Daily Info
High     0.761340
Low     0.756760
Close     0.758640

Pivot Point, Resistance and Support
PP     0.75891
R1     0.76107
R2     0.76349
R3     0.76565
R4     0.76807
S1     0.75649
S2     0.75433
S3     0.75191
S4     0.74975

Historical DP
DP      Instance Count      Latest Date of Instance
0.7670      1      2016-03-30
0.7665      2      2016-04-18
0.7660      1      2016-04-12
0.7630      3      2016-07-15
0.7625      1      2016-04-29
0.7620      1      2016-04-04
0.7615      1      2016-05-02
0.7605      1      2016-07-13
0.7600      1      2016-04-28
0.7595      2      2016-07-18
0.7565      2      2016-08-01
0.7560      2      2016-07-11
0.7550      1      2016-04-08
0.7545      1      2016-03-28
0.7540      1      2016-07-04
0.7535      2      2016-08-02
0.7530      2      2016-03-24
0.7525      3      2016-07-28
0.7520      1      2016-06-23
0.7515      2      2016-07-07