FXStreet Calendar

Economic Calendar >> Add to your site

Friday, August 5, 2016

EURUSD [2016.08.04] Summary


DP - 1.1145
Value Area High (VAH) - 1.1155
Value Area Low (VAL) - 1.1135

Daily Info
High     1.115560
Low     1.111310
Close     1.112800

Pivot Point, Resistance and Support
PP     1.11322
R1     1.11514
R2     1.11747
R3     1.11939
R4     1.12172
S1     1.11089
S2     1.10897
S3     1.10664
S4     1.10472

Historical DP
DP      Instance Count      Latest Date of Instance
1.1200      1      2016-05-20
1.1195      1      2016-03-29
1.1190      1      2016-05-27
1.1185      1      2016-06-02
1.1180      3      2016-05-26
1.1175      1      2016-03-24
1.1170      1      2016-08-01
1.1165      2      2016-03-28
1.1160      1      2016-03-14
1.1150      1      2016-06-03
1.1140      3      2016-05-30
1.1135      2      2016-07-04
1.1130      3      2016-08-05
1.1120      1      2016-06-24
1.1115      1      2016-07-15
1.1110      1      2016-07-14
1.1105      3      2016-07-01
1.1100      1      2016-06-30
1.1090      1      2016-07-07
1.1085      1      2016-07-12

EURNZD [2016.08.04] Summary


DP - 1.5500
Value Area High (VAH) - 1.5545
Value Area Low (VAL) - 1.5460

Daily Info
High     1.559140
Low     1.544730
Close     1.550430

Pivot Point, Resistance and Support
PP     1.55143
R1     1.55814
R2     1.56584
R3     1.57255
R4     1.58025
S1     1.54373
S2     1.53702
S3     1.52932
S4     1.52261

Historical DP
DP      Instance Count      Latest Date of Instance
1.5610      1      2016-07-20
1.5605      2      2016-07-26
1.5595      1      2016-06-27
1.5590      1      2016-08-03
1.5575      1      2016-07-18
1.5565      1      2016-07-06
1.5525      1      2016-08-01
1.5515      2      2016-08-02
1.5510      1      2016-08-05
1.5505      1      2016-07-01
1.5490      1      2016-07-15
1.5450      1      2016-07-05
1.5415      1      2016-07-14
1.5345      1      2016-07-07
1.5310      1      2016-07-11
1.5225      1      2016-07-13
1.5210      1      2016-07-12
1.5145      1      2016-07-08

EURJPY [2016.08.04] Summary


DP - 112.60
Value Area High (VAH) - 112.85
Value Area Low (VAL) - 112.45

Daily Info
High     113.266000
Low     112.470000
Close     112.622000

Pivot Point, Resistance and Support
PP     112.786
R1     113.102
R2     113.582
R3     113.898
R4     114.378
S1     112.306
S2     111.990
S3     111.510
S4     111.194

Historical DP
DP      Instance Count      Latest Date of Instance
114.65      1      2016-07-29
114.30      2      2016-08-02
114.25      2      2016-07-04
114.20      1      2016-07-12
114.15      1      2016-06-30
113.90      1      2016-06-29
113.70      1      2016-06-24
113.50      1      2016-07-05
113.45      1      2016-06-28
113.20      1      2016-08-03
112.25      1      2016-06-27
111.95      1      2016-07-07
111.55      1      2016-07-06
111.25      1      2016-07-11
111.10      1      2016-07-08

AUDUSD [2016.08.04] Summary


DP - 0.7615
Value Area High (VAH) - 0.7630
Value Area Low (VAL) - 0.7605

Daily Info
High     0.763980
Low     0.758310
Close     0.762610

Pivot Point, Resistance and Support
PP     0.76163
R1     0.76496
R2     0.76730
R3     0.77063
R4     0.77297
S1     0.75929
S2     0.75596
S3     0.75362
S4     0.75029

Historical DP
DP      Instance Count      Latest Date of Instance
0.7715      1      2016-04-25
0.7705      1      2016-04-14
0.7680      1      2016-04-13
0.7675      1      2016-04-01
0.7670      1      2016-03-30
0.7665      2      2016-04-18
0.7660      1      2016-04-12
0.7630      3      2016-07-15
0.7625      2      2016-08-05
0.7620      1      2016-04-04
0.7605      1      2016-07-13
0.7600      1      2016-04-28
0.7595      2      2016-07-18
0.7585      1      2016-08-03
0.7565      2      2016-08-01
0.7560      2      2016-07-11
0.7550      1      2016-04-08
0.7545      1      2016-03-28
0.7540      1      2016-07-04
0.7535      2      2016-08-02

Thursday, August 4, 2016

USDJPY [2016.08.03] Summary


DP - 101.20
Value Area High (VAH) - 101.30
Value Area Low (VAL) - 101.05

Daily Info
High     101.562000
Low     100.741000
Close     101.232000

Pivot Point, Resistance and Support
PP     101.178
R1     101.616
R2     101.999
R3     102.437
R4     102.820
S1     100.795
S2     100.357
S3     99.974
S4     99.536

Historical DP
DP      Instance Count      Latest Date of Instance
102.75      1      2016-06-30
102.70      2      2016-06-29
102.60      1      2016-07-04
102.55      1      2016-07-01
102.40      1      2016-08-02
102.35      1      2016-08-01
102.25      1      2016-06-24
101.65      1      2016-06-27
101.55      1      2016-07-05
101.30      1      2016-07-06
100.75      1      2016-07-07
100.45      1      2016-07-08