FXStreet Calendar

Economic Calendar >> Add to your site

Tuesday, August 9, 2016

EURUSD [2016.08.08] Summary


DP - 1.1085
Value Area High (VAH) - 1.1090
Value Area Low (VAL) - 1.1080

Daily Info
High     1.110430
Low     1.107130
Close     1.108660

Pivot Point, Resistance and Support
PP     1.10874
R1     1.11035
R2     1.11204
R3     1.11365
R4     1.11534
S1     1.10705
S2     1.10544
S3     1.10375
S4     1.10214

Historical DP
DP      Instance Count      Latest Date of Instance
1.1145      1      2016-08-04
1.1140      3      2016-05-30
1.1135      2      2016-07-04
1.1130      3      2016-08-05
1.1120      1      2016-06-24
1.1115      1      2016-07-15
1.1110      1      2016-07-14
1.1105      3      2016-07-01
1.1100      1      2016-06-30
1.1090      1      2016-07-07
1.1080      1      2016-07-29
1.1075      3      2016-07-28
1.1065      1      2016-06-29
1.1060      2      2016-07-13
1.1055      1      2016-07-18
1.1050      1      2016-07-06
1.1045      1      2016-07-11
1.1030      1      2016-02-25
1.1025      1      2016-07-22
1.1020      1      2016-02-26

EURNZD [2016.08.08] Summary


DP - 1.5550
Value Area High (VAH) - 1.5585
Value Area Low (VAL) - 1.5515

Daily Info
High     1.564450
Low     1.550430
Close     1.552830

Pivot Point, Resistance and Support
PP     1.55590
R1     1.56138
R2     1.56992
R3     1.57540
R4     1.58394
S1     1.54736
S2     1.54188
S3     1.53334
S4     1.52786

Historical DP
DP      Instance Count      Latest Date of Instance
1.5695      1      2016-06-28
1.5645      1      2016-07-28
1.5635      1      2016-06-30
1.5625      2      2016-07-29
1.5610      1      2016-07-20
1.5605      2      2016-07-26
1.5595      1      2016-06-27
1.5590      1      2016-08-03
1.5575      1      2016-07-18
1.5565      1      2016-07-06
1.5530      1      2016-08-05
1.5525      1      2016-08-01
1.5520      1      2016-08-09
1.5515      2      2016-08-02
1.5505      1      2016-07-01
1.5500      1      2016-08-04
1.5490      1      2016-07-15
1.5450      1      2016-07-05
1.5415      1      2016-07-14
1.5345      1      2016-07-07

EURJPY [2016.08.08] Summary


DP - 113.55
Value Area High (VAH) - 113.75
Value Area Low (VAL) - 113.25

Daily Info
High     113.747000
Low     112.889000
Close     113.568000

Pivot Point, Resistance and Support
PP     113.401
R1     113.914
R2     114.259
R3     114.772
R4     115.117
S1     113.056
S2     112.543
S3     112.198
S4     111.685

Historical DP
DP      Instance Count      Latest Date of Instance
116.05      1      2016-07-28
115.85      1      2016-07-13
114.95      1      2016-07-26
114.65      1      2016-07-29
114.30      2      2016-08-02
114.25      2      2016-07-04
114.20      1      2016-07-12
114.15      1      2016-06-30
113.90      1      2016-06-29
113.70      1      2016-06-24
113.50      1      2016-07-05
113.45      1      2016-06-28
113.20      1      2016-08-03
112.60      2      2016-08-05
112.25      1      2016-06-27
111.95      1      2016-07-07
111.55      1      2016-07-06
111.25      1      2016-07-11
111.10      1      2016-07-08

AUDUSD [2016.08.08] Summary


DP - 0.7610
Value Area High (VAH) - 0.7635
Value Area Low (VAL) - 0.7595

Daily Info
High     0.767140
Low     0.759670
Close     0.764930

Pivot Point, Resistance and Support
PP     0.76391
R1     0.76816
R2     0.77138
R3     0.77563
R4     0.77885
S1     0.76069
S2     0.75644
S3     0.75322
S4     0.74897

Historical DP
DP      Instance Count      Latest Date of Instance
0.7680      1      2016-04-13
0.7675      1      2016-04-01
0.7670      1      2016-03-30
0.7665      2      2016-04-18
0.7660      1      2016-04-12
0.7655      2      2016-08-09
0.7630      3      2016-07-15
0.7625      1      2016-04-29
0.7620      1      2016-04-04
0.7615      2      2016-08-04
0.7605      1      2016-07-13
0.7600      1      2016-04-28
0.7595      2      2016-07-18
0.7585      1      2016-08-03
0.7565      2      2016-08-01
0.7560      2      2016-07-11
0.7550      1      2016-04-08
0.7545      1      2016-03-28
0.7540      1      2016-07-04
0.7535      2      2016-08-02

Monday, August 8, 2016

USDJPY [2016.08.05] Summary


DP - 101.75
Value Area High (VAH) - 102.05
Value Area Low (VAL) - 101.10

Daily Info
High     102.054000
Low     100.864000
Close     101.813000

Pivot Point, Resistance and Support
PP     101.577
R1     102.290
R2     102.767
R3     103.480
R4     103.957
S1     101.100
S2     100.387
S3     99.910
S4     99.197

Historical DP
DP      Instance Count      Latest Date of Instance
103.05      1      2016-07-12
102.80      1      2016-07-11
102.75      1      2016-06-30
102.70      2      2016-06-29
102.60      1      2016-07-04
102.55      1      2016-07-01
102.40      1      2016-08-02
102.35      1      2016-08-01
102.25      1      2016-06-24
101.95      1      2016-08-08
101.65      1      2016-06-27
101.55      1      2016-07-05
101.30      1      2016-07-06
101.20      1      2016-08-03
101.15      1      2016-08-04
100.75      1      2016-07-07
100.45      1      2016-07-08