FXStreet Calendar

Economic Calendar >> Add to your site

Thursday, August 11, 2016

EURUSD [2016.08.09] Summary


DP - 1.1085
Value Area High (VAH) - 1.1100
Value Area Low (VAL) - 1.1070

Daily Info
High     1.112180
Low     1.106980
Close     1.111610

Pivot Point, Resistance and Support
PP     1.11026
R1     1.11353
R2     1.11546
R3     1.11873
R4     1.12066
S1     1.10833
S2     1.10506
S3     1.10313
S4     1.09986

Historical DP
DP      Instance Count      Latest Date of Instance
1.1145      1      2016-08-04
1.1140      3      2016-05-30
1.1135      2      2016-07-04
1.1130      3      2016-08-05
1.1120      1      2016-06-24
1.1115      2      2016-08-10
1.1110      1      2016-07-14
1.1105      3      2016-07-01
1.1100      1      2016-06-30
1.1090      1      2016-07-07
1.1080      1      2016-07-29
1.1075      3      2016-07-28
1.1065      1      2016-06-29
1.1060      2      2016-07-13
1.1055      1      2016-07-18
1.1050      1      2016-07-06
1.1045      1      2016-07-11
1.1030      1      2016-02-25
1.1025      1      2016-07-22
1.1020      1      2016-02-26

EURNZD [2016.08.09] Summary


DP - 1.5510
Value Area High (VAH) - 1.5535
Value Area Low (VAL) - 1.5490

Daily Info
High     1.557320
Low     1.546780
Close     1.550530

Pivot Point, Resistance and Support
PP     1.55154
R1     1.55631
R2     1.56208
R3     1.56685
R4     1.57262
S1     1.54577
S2     1.54100
S3     1.53523
S4     1.53046

Historical DP
DP      Instance Count      Latest Date of Instance
1.5610      1      2016-07-20
1.5605      2      2016-07-26
1.5595      1      2016-06-27
1.5590      1      2016-08-03
1.5575      1      2016-07-18
1.5565      1      2016-07-06
1.5550      1      2016-08-08
1.5530      1      2016-08-05
1.5525      1      2016-08-01
1.5515      2      2016-08-02
1.5505      1      2016-07-01
1.5500      1      2016-08-04
1.5490      1      2016-07-15
1.5450      1      2016-07-05
1.5415      1      2016-07-14
1.5345      1      2016-07-07
1.5310      1      2016-07-11
1.5225      1      2016-07-13
1.5210      1      2016-07-12
1.5145      1      2016-07-08

EURJPY [2016.08.09] Summary


DP - 113.45
Value Area High (VAH) - 113.60
Value Area Low (VAL) - 113.25

Daily Info
High     113.617000
Low     113.024000
Close     113.145000

Pivot Point, Resistance and Support
PP     113.262
R1     113.500
R2     113.855
R3     114.093
R4     114.448
S1     112.907
S2     112.669
S3     112.314
S4     112.076

Historical DP
DP      Instance Count      Latest Date of Instance
114.95      1      2016-07-26
114.65      1      2016-07-29
114.30      2      2016-08-02
114.25      2      2016-07-04
114.20      1      2016-07-12
114.15      1      2016-06-30
113.90      1      2016-06-29
113.70      1      2016-06-24
113.55      1      2016-08-08
113.50      1      2016-07-05
113.20      2      2016-08-10
112.60      2      2016-08-05
112.25      1      2016-06-27
111.95      1      2016-07-07
111.55      1      2016-07-06
111.25      1      2016-07-11
111.10      1      2016-07-08

AUDUSD [2016.08.09] Summary


DP - 0.7655
Value Area High (VAH) - 0.7675
Value Area Low (VAL) - 0.7640

Daily Info
High     0.768630
Low     0.762120
Close     0.767070

Pivot Point, Resistance and Support
PP     0.76594
R1     0.76976
R2     0.77245
R3     0.77627
R4     0.77896
S1     0.76325
S2     0.75943
S3     0.75674
S4     0.75292

Historical DP
DP      Instance Count      Latest Date of Instance
0.7745      1      2016-04-22
0.7740      1      2016-04-26
0.7720      1      2016-04-15
0.7715      1      2016-04-25
0.7705      1      2016-04-14
0.7680      1      2016-04-13
0.7675      1      2016-04-01
0.7670      2      2016-08-10
0.7665      2      2016-04-18
0.7660      1      2016-04-12
0.7630      3      2016-07-15
0.7625      1      2016-04-29
0.7620      1      2016-04-04
0.7615      2      2016-08-04
0.7610      1      2016-08-08
0.7605      1      2016-07-13
0.7600      1      2016-04-28
0.7595      2      2016-07-18
0.7585      1      2016-08-03
0.7565      2      2016-08-01

Busy...

I'm sorry for being unable to post the profile for 2016/08/09, been so busy. Will post the profile later :)