FXStreet Calendar

Economic Calendar >> Add to your site

Friday, August 19, 2016

EURUSD [2016.08.18] Summary


DP - 1.1315
Value Area High (VAH) - 1.1330
Value Area Low (VAL) - 1.1295

Daily Info
High     1.136560
Low     1.128360
Close     1.135320

Pivot Point, Resistance and Support
PP     1.13341
R1     1.13847
R2     1.14161
R3     1.14667
R4     1.14981
S1     1.13027
S2     1.12521
S3     1.12207
S4     1.11701

Historical DP
DP      Instance Count      Latest Date of Instance
1.1370      1      2016-06-08
1.1365      1      2016-04-08
1.1360      1      2016-04-20
1.1355      1      2016-06-07
1.1350      1      2016-08-19
1.1345      1      2016-06-06
1.1340      1      2016-06-23
1.1335      2      2016-06-21
1.1325      1      2016-04-28
1.1320      2      2016-05-16
1.1305      1      2016-04-27
1.1300      3      2016-06-10
1.1295      1      2016-04-18
1.1290      2      2016-06-14
1.1285      1      2016-05-18
1.1275      3      2016-08-17
1.1270      1      2016-03-20
1.1265      3      2016-06-16
1.1260      2      2016-04-25
1.1255      2      2016-06-22

EURNZD [2016.08.18] Summary


DP - 1.5550
Value Area High (VAH) - 1.5575
Value Area Low (VAL) - 1.5525

Daily Info
High     1.558810
Low     1.548250
Close     1.556880

Pivot Point, Resistance and Support
PP     1.55465
R1     1.56104
R2     1.56521
R3     1.57160
R4     1.57577
S1     1.55048
S2     1.54409
S3     1.53992
S4     1.53353

Historical DP
DP      Instance Count      Latest Date of Instance
1.5635      1      2016-06-30
1.5625      2      2016-07-29
1.5610      1      2016-07-20
1.5605      2      2016-07-26
1.5595      1      2016-06-27
1.5590      1      2016-08-03
1.5580      1      2016-08-17
1.5575      1      2016-07-18
1.5565      1      2016-07-06
1.5555      1      2016-08-19
1.5530      1      2016-08-05
1.5525      1      2016-08-01
1.5515      2      2016-08-02
1.5510      2      2016-08-15
1.5505      1      2016-07-01
1.5500      1      2016-08-04
1.5495      1      2016-08-12
1.5490      1      2016-07-15
1.5485      1      2016-08-16
1.5460      1      2016-08-10

EURJPY [2016.08.18] Summary


DP - 113.50
Value Area High (VAH) - 113.70
Value Area Low (VAL) - 113.05

Daily Info
High     113.695000
Low     112.639000
Close     113.380000

Pivot Point, Resistance and Support
PP     113.238
R1     113.837
R2     114.294
R3     114.893
R4     115.350
S1     112.781
S2     112.182
S3     111.725
S4     111.126

Historical DP
DP      Instance Count      Latest Date of Instance
114.95      1      2016-07-26
114.65      1      2016-07-29
114.30      2      2016-08-02
114.25      2      2016-07-04
114.20      1      2016-07-12
114.15      1      2016-06-30
113.90      1      2016-06-29
113.70      1      2016-06-24
113.65      1      2016-08-12
113.55      1      2016-08-08
113.45      2      2016-08-09
113.35      1      2016-08-19
113.20      2      2016-08-10
113.15      1      2016-08-11
113.10      1      2016-08-16
113.05      1      2016-08-15
112.60      2      2016-08-05
112.25      1      2016-06-27
111.95      1      2016-07-07
111.55      1      2016-07-06

AUDUSD [2016.08.18] Summary


DP - 0.7690
Value Area High (VAH) - 0.7710
Value Area Low (VAL) - 0.7670

Daily Info
High     0.772240
Low     0.764880
Close     0.768450

Pivot Point, Resistance and Support
PP     0.76852
R1     0.77217
R2     0.77588
R3     0.77953
R4     0.78324
S1     0.76481
S2     0.76116
S3     0.75745
S4     0.75380

Historical DP
DP      Instance Count      Latest Date of Instance
0.7815      1      2016-04-20
0.7810      1      2016-04-21
0.7775      1      2016-04-19
0.7745      1      2016-04-22
0.7740      1      2016-04-26
0.7720      1      2016-04-15
0.7715      2      2016-08-11
0.7705      1      2016-04-14
0.7695      3      2016-08-17
0.7685      2      2016-08-19
0.7680      1      2016-04-13
0.7675      1      2016-04-01
0.7670      2      2016-08-15
0.7665      2      2016-04-18
0.7660      1      2016-04-12
0.7655      2      2016-08-09
0.7630      4      2016-08-17
0.7625      1      2016-04-29
0.7620      1      2016-04-04

Thursday, August 18, 2016

USDJPY [2016.08.17] Summary


DP - 100.30
Value Area High (VAH) - 100.70
Value Area Low (VAL) - 100.05

Daily Info
High     101.157000
Low     100.032000
Close     100.262000

Pivot Point, Resistance and Support
PP     100.484
R1     100.935
R2     101.609
R3     102.060
R4     102.734
S1     99.810
S2     99.359
S3     98.685
S4     98.234

Historical DP
DP      Instance Count      Latest Date of Instance
102.05      1      2016-08-12
101.75      1      2016-08-05
101.65      1      2016-06-27
101.55      1      2016-07-05
101.30      2      2016-08-10
101.25      1      2016-08-15
101.20      2      2016-08-11
101.15      1      2016-08-04
100.75      1      2016-07-07
100.45      1      2016-07-08
100.25      2      2016-08-18