FXStreet Calendar

Economic Calendar >> Add to your site

Sunday, June 14, 2020

Weekly Pivot June 15, 2020 Part 1

  PAIRS
GOLD AUDUSD EURUSD GBPUSD
High 1744.62 0.70635 1.14214 1.28123
Low 1677.28 0.67989 1.12117 1.24725
Close 1729.91 0.68670 1.12556 1.25392
Pivot
Point
1717.27 0.69098 1.12962 1.26080
Classic Pivot
R1 1757.26 0.70207 1.13808 1.27435
R2 1784.61 0.71744 1.15059 1.29478
R3 1824.60 0.72853 1.15905 1.30833
R4 1851.95 0.74390 1.17156 1.32876
S1 1689.92 0.67561 1.11711 1.24037
S2 1649.93 0.66452 1.10865 1.22682
S3 1622.58 0.64915 1.09614 1.20639
S4 1582.59 0.63806 1.08768 1.19284
Fibonacci Pivot
R38 1742.86 0.70103 1.13759 1.27371
R61 1758.35 0.70712 1.14242 1.28153
R78 1769.80 0.71162 1.14598 1.28730
R100 1784.61 0.71744 1.15059 1.29478
R138 1810.20 0.72749 1.15856 1.30769
R161 1825.69 0.73358 1.16339 1.31551
R200 1851.95 0.74390 1.17156 1.32876
S38 1691.68 0.68093 1.12165 1.24789
S61 1676.19 0.67484 1.11683 1.24007
S78 1664.74 0.67034 1.11327 1.23430
S100 1649.93 0.66452 1.10865 1.22682
S138 1624.34 0.65447 1.10068 1.21391
S161 1608.85 0.64838 1.09586 1.20609
S200 1582.59 0.63806 1.08768 1.19284

Sunday, June 7, 2020

Weekly Pivot June 8, 2020 Part 2

  PAIRS
NZDUSD USDCAD USDCHF USDJPY
High 0.65270 1.37998 0.96496 109.844
Low 0.61844 1.33905 0.95409 107.371
Close 0.65052 1.34193 0.96208 109.568
Pivot
Point
0.64055 1.35365 0.96038 108.928
Classic Pivot
R1 0.66267 1.36826 0.96666 110.484
R2 0.67481 1.39458 0.97125 111.401
R3 0.69693 1.40919 0.97753 112.957
R4 0.70907 1.43551 0.98212 113.874
S1 0.62841 1.32733 0.95579 108.011
S2 0.60629 1.31272 0.94951 106.455
S3 0.59415 1.28640 0.94492 105.538
S4 0.57203 1.27179 0.93864 103.982
Fibonacci Pivot
R38 0.65357 1.36921 0.96451 109.867
R61 0.66145 1.37862 0.96701 110.436
R78 0.66728 1.38558 0.96886 110.857
R100 0.67481 1.39458 0.97125 111.401
R138 0.68783 1.41014 0.97538 112.340
R161 0.69571 1.41955 0.97788 112.909
R200 0.70907 1.43551 0.98212 113.874
S38 0.62753 1.33810 0.95625 107.988
S61 0.61965 1.32869 0.95375 107.419
S78 0.61383 1.32173 0.95190 106.999
S100 0.60629 1.31272 0.94951 106.455
S138 0.59327 1.29717 0.94538 105.515
S161 0.58539 1.28776 0.94288 104.946
S200 0.57203 1.27179 0.93864 103.982

Weekly Pivot June 8, 2020 Part 1

  PAIRS
GOLD AUDUSD EURUSD GBPUSD
High 1745.07 0.70123 1.13830 1.27307
Low 1670.52 0.66473 1.10996 1.23166
Close 1685.33 0.69687 1.12904 1.26664
Pivot
Point
1700.31 0.68761 1.12577 1.25712
Classic Pivot
R1 1730.09 0.71049 1.14157 1.28259
R2 1774.86 0.72411 1.15411 1.29853
R3 1804.64 0.74699 1.16991 1.32400
R4 1849.41 0.76061 1.18245 1.33994
S1 1655.54 0.67399 1.11323 1.24118
S2 1625.76 0.65111 1.09743 1.21571
S3 1580.99 0.63749 1.08489 1.19977
S4 1551.21 0.61461 1.06909 1.17430
Fibonacci Pivot
R38 1728.64 0.70148 1.13654 1.27286
R61 1745.78 0.70987 1.14305 1.28238
R78 1758.46 0.71608 1.14787 1.28942
R100 1774.86 0.72411 1.15411 1.29853
R138 1803.19 0.73798 1.16488 1.31427
R161 1820.33 0.74637 1.17139 1.32379
R200 1849.41 0.76061 1.18245 1.33994
S38 1671.98 0.67374 1.11500 1.24139
S61 1654.83 0.66534 1.10848 1.23186
S78 1642.16 0.65914 1.10366 1.22482
S100 1625.76 0.65111 1.09743 1.21571
S138 1597.43 0.63724 1.08666 1.19998
S161 1580.28 0.62884 1.08014 1.19045
S200 1551.21 0.61461 1.06909 1.17430

Sunday, May 31, 2020

Weekly Pivot June 1, 2020 Part 2

  PAIRS
NZDUSD USDCAD USDCHF USDJPY
High 0.62388 1.40065 0.97352 107.940
Low 0.60826 1.37135 0.96006 107.071
Close 0.62034 1.37664 0.96095 107.764
Pivot
Point
0.61749 1.38288 0.96484 107.592
Classic Pivot
R1 0.62673 1.39441 0.96963 108.112
R2 0.63311 1.41218 0.97830 108.461
R3 0.64235 1.42371 0.98309 108.981
R4 0.64873 1.44148 0.99176 109.330
S1 0.61111 1.36511 0.95617 107.243
S2 0.60187 1.35358 0.95138 106.723
S3 0.59549 1.33581 0.94271 106.374
S4 0.58625 1.32428 0.93792 105.854
Fibonacci Pivot
R38 0.62343 1.39401 0.96996 107.922
R61 0.62702 1.40075 0.97305 108.122
R78 0.62968 1.40573 0.97534 108.269
R100 0.63311 1.41218 0.97830 108.461
R138 0.63905 1.42331 0.98342 108.791
R161 0.64264 1.43005 0.98651 108.991
R200 0.64873 1.44148 0.99176 109.330
S38 0.61156 1.37175 0.95973 107.261
S61 0.60797 1.36501 0.95663 107.062
S78 0.60531 1.36003 0.95434 106.914
S100 0.60187 1.35358 0.95138 106.723
S138 0.59594 1.34245 0.94627 106.392
S161 0.59235 1.33571 0.94317 106.193
S200 0.58625 1.32428 0.93792 105.854

Weekly Pivot June 1, 2020 Part 1

  PAIRS
GOLD AUDUSD EURUSD GBPUSD
High 1737.39 0.66823 1.11441 1.23929
Low 1693.74 0.65190 1.08697 1.21595
Close 1728.61 0.66645 1.11012 1.23435
Pivot
Point
1719.91 0.66219 1.10383 1.22986
Classic Pivot
R1 1746.09 0.67249 1.12070 1.24378
R2 1763.56 0.67852 1.13127 1.25320
R3 1789.74 0.68882 1.14814 1.26712
R4 1807.21 0.69485 1.15871 1.27654
S1 1702.44 0.65616 1.09326 1.22044
S2 1676.26 0.64586 1.07639 1.20652
S3 1658.79 0.63983 1.06582 1.19710
S4 1632.61 0.62953 1.04895 1.18318
Fibonacci Pivot
R38 1736.50 0.66840 1.11426 1.23873
R61 1746.54 0.67215 1.12057 1.24410
R78 1753.96 0.67493 1.12524 1.24807
R100 1763.56 0.67852 1.13127 1.25320
R138 1780.15 0.68473 1.14170 1.26207
R161 1790.19 0.68848 1.14801 1.26744
R200 1807.21 0.69485 1.15871 1.27654
S38 1703.33 0.65599 1.09341 1.22099
S61 1693.29 0.65223 1.08709 1.21563
S78 1685.87 0.64946 1.08243 1.21166
S100 1676.26 0.64586 1.07639 1.20652
S138 1659.68 0.63966 1.06597 1.19765
S161 1649.64 0.63590 1.05965 1.19229
S200 1632.61 0.62953 1.04895 1.18318